Best Value Schools
Best Value Schools deliver outstanding academics at an affordable price, offering the strongest combination of quality education and financial aid. These rankings weigh both academic ranking and the net cost of attendance after need-based financial aid, helping students and families identify institutions where quality education doesn't mean crushing debt.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | Princeton UniversityPrinceton, NJ, 08544 | $65,210 | 5% |
| #2 | Berea CollegeBerea, KY, 40404 | $55,480 | 19% |
| #3 | Ohio Northern UniversityAda, OH, 45810 | $41,470 | 74% |
| #4 | Cooper Union for the Advancement of Science and ArtNew York, NY, 10003 | $46,820 | 21% |
| #5 | Berry CollegeMount Berry, GA, 30149 | $42,886 | 64% |
| #6 | University of the OzarksClarksville, AR, 72830 | $26,700 | 60% |
| #7 | Augustana UniversitySioux Falls, SD, 57197 | $41,768 | 68% |
| #8 | John Paul the Great Catholic UniversityEscondido, CA, 92025 | $31,015 | 75% |
| #9 | St. Mary's University of San AntonioSan Antonio, TX, 78228 | - | - |
| #10 | Niagara UniversityNiagara University, NY, 14109 | $40,180 | 87% |
| #11 | Harvard UniversityCambridge, MA, 02138 | $64,796 | 4% |
| #12 | Williams CollegeWilliamstown, MA, 01267 | $72,510 | 8% |
| #13 | Embry-Riddle Aeronautical University--PrescottPrescott, AZ, 86301 | $45,766 | 77% |
| #14 | Grove City CollegeGrove City, PA, 16127 | $22,570 | 69% |
| #15 | Cottey CollegeNevada, MO, 64772 | $29,594 | 70% |
| #16 | University of DallasIrving, TX, 75062 | $56,630 | 53% |
| #17 | Freed-Hardeman UniversityHenderson, TN, 38340 | $26,260 | 60% |
| #18 | West Virginia Wesleyan CollegeBuckhannon, WV, 26201 | $34,416 | 93% |
| #19 | College of Saint MaryOmaha, NE, 68106 | $27,294 | 45% |
| #20 | Saint Peter's UniversityJersey City, NJ, 07306 | - | - |
| #21 | Yale UniversityNew Haven, CT, 06520 | $69,900 | 4% |
| #22 | Amherst CollegeAmherst, MA, 01002 | $73,830 | 9% |
| #23 | Saint Edward's UniversityAustin, TX, 78704 | - | - |
| #24 | Elmira CollegeElmira, NY, 14901 | $39,760 | 77% |
| #25 | Goshen CollegeGoshen, IN, 46526 | $40,060 | 84% |
| #26 | Le Moyne CollegeSYRACUSE, NY, 13214 | $41,946 | 74% |
| #27 | McMurry UniversityAbilene, TX, 79697 | $33,384 | 57% |
| #28 | Asbury UniversityWilmore, KY, 40390 | $34,342 | 95% |
| #29 | Dominican UniversityRiver Forest, IL, 60305 | $40,458 | 90% |
| #30 | Alice Lloyd CollegePippa Passes, KY, 41844 | $14,058 | 40% |
| #31 | Massachusetts Institute of TechnologyCambridge, MA, 02139 | $64,730 | 5% |
| #32 | Swarthmore CollegeSwarthmore, PA, 19081 | $69,226 | 7% |
| #33 | Bentley UniversityWaltham, MA, 02452 | $63,890 | 45% |
| #34 | Milwaukee School of EngineeringMilwaukee, WI, 53202 | $52,228 | 62% |
| #35 | Simpson CollegeIndianola, IA, 50125 | $48,988 | 86% |
| #36 | Texas Lutheran UniversitySeguin, TX, 78155 | $37,800 | 96% |
| #37 | University of Maine at FarmingtonFarmington, ME, 04938 | - | 97% |
| #38 | Newberry CollegeNewberry, SC, 29108 | $32,750 | 75% |
| #39 | Bob Jones UniversityGreenville, SC, 29614 | $25,150 | 83% |
| #40 | West Texas A&M UniversityCanyon, TX, 79016 | - | 77% |
| #41 | Rice UniversityHouston, TX, 77005 | $65,475 | 8% |
| #42 | Pomona CollegeClaremont, CA, 91711 | $68,670 | 7% |
| #43 | The Citadel, the Military College of South CarolinaCharleston, SC, 29409 | - | 93% |
| #44 | Illinois Wesleyan UniversityBloomington, IL, 61702 | $59,430 | 39% |
| #45 | Dordt UniversitySioux Center, IA, 51250 | $38,050 | 72% |
| #46 | Huntingdon CollegeMontgomery, AL, 36106 | $29,570 | 68% |
| #47 | Life Pacific UniversitySan Dimas, CA, 91773 | $23,224 | 96% |
| #48 | Whitworth UniversitySpokane, WA, 99251 | $55,450 | 90% |
| #49 | University of Valley ForgePhoenixville, PA, 19460 | $26,520 | 61% |
| #50 | Canisius UniversityBuffalo, NY, 14208 | $35,530 | 72% |
| #51 | California Institute of TechnologyPasadena, CA, 91125 | $68,208 | 3% |
| #52 | Colby CollegeWaterville, ME, 04901 | $72,910 | 7% |
| #53 | University of PortlandPortland, OR, 97203 | $60,350 | 89% |
| #54 | College of the OzarksPoint Lookout, MO, 65726 | $24,420 | 12% |
| #55 | Keene State CollegeKeene, NH, 03435 | - | 90% |
| #56 | Barton CollegeWilson, NC, 27893 | $39,050 | 94% |
| #57 | Howard Payne UniversityBrownwood, TX, 76801 | $36,660 | 67% |
| #58 | University of MontevalloMontevallo, AL, 35115 | - | 54% |
| #59 | University of Nebraska at KearneyKearney, NE, 68849 | - | 89% |
| #60 | Monroe UniversityBronx, NY, 11468 | $18,464 | 68% |
| #61 | Vanderbilt UniversityNashville, TN, 37240 | $71,226 | 6% |
| #62 | Bowdoin CollegeBrunswick, ME, 04011 | $71,740 | 7% |
| #63 | California Polytechnic State University--San Luis ObispoSan Luis Obispo, CA, 93407 | - | 31% |
| #64 | Taylor UniversityUpland, IN, 46989 | $41,350 | 74% |
| #65 | Warner Pacific UniversityPortland, OR, 97215 | $22,220 | 71% |
| #66 | Stetson UniversityDeLand, FL, 32723 | $59,690 | 72% |
| #67 | Spring Hill CollegeMobile, AL, 36608 | $25,300 | 75% |
| #68 | SUNY College of Technology at CantonCanton, NY, 13617 | - | 92% |
| #69 | Muskingum UniversityNew Concord, OH, 43762 | $33,304 | 82% |
| #70 | Fairleigh Dickinson University--Metropolitan CampusTeaneck, NJ, 07666 | $38,564 | 82% |
| #71 | University of ChicagoChicago, IL, 60637 | $73,266 | 4% |
| #72 | Grinnell CollegeGrinnell, IA, 50112 | $72,346 | 15% |
| #73 | Calvin UniversityGrand Rapids, MI, 49546 | $40,500 | 71% |
| #74 | College of IdahoCaldwell, ID, 83605 | $38,820 | 49% |
| #75 | Maine Maritime AcademyCastine, ME, 04420 | - | 56% |
| #76 | Hiram CollegeHiram, OH, 44234 | $30,720 | 92% |
| #77 | University of RedlandsRedlands, CA, 92373 | $62,382 | 83% |
| #78 | Converse UniversitySpartanburg, SC, 29302 | $34,144 | 68% |
| #79 | Fairleigh Dickinson University--Florham Campus | $38,564 | 84% |
| #80 | Baptist University of FloridaGraceville, FL, 32440 | $15,000 | 64% |
| #81 | Dartmouth CollegeHanover, NH, 03755 | $71,265 | 5% |
| #82 | St. Olaf CollegeNorthfield, MN, 55057 | $62,700 | 48% |
| #83 | Oregon Institute of TechnologyKlamath Falls, OR, 97601 | - | 95% |
| #84 | San Jose State UniversitySan Jose, CA, 95192 | - | 85% |
| #85 | Loyola University MarylandBaltimore, MD, 21210 | $59,150 | 75% |
| #86 | Otterbein UniversityWesterville, OH, 43081 | $36,598 | 85% |
| #87 | Miami Dade CollegeMiami, FL, 33132 | - | 100% |
| #88 | University of Pittsburgh at BradfordBradford, PA, 16701 | - | 89% |
| #89 | Culver-Stockton CollegeCanton, MO, 63435 | $32,130 | 65% |
| #90 | Mississippi University for WomenColumbus, MS, 39701 | - | 90% |
| #91 | Stanford UniversityStanford, CA, 94305 | $68,544 | 4% |
| #92 | Smith CollegeNorthampton, MA, 01063 | $67,448 | 21% |
| #93 | California Lutheran UniversityThousand Oaks, CA, 91360 | $54,480 | 76% |
| #94 | University of EvansvilleEvansville, IN, 47722 | $46,014 | 78% |
| #95 | Vaughn College of Aeronautics and TechnologyFlushing, NY, 11369 | $31,266 | 85% |
| #96 | Adrian CollegeAdrian, MI, 49221 | $42,764 | 73% |
| #97 | Notre Dame of Maryland UniversityBaltimore, MD, 21210 | $45,275 | 82% |
| #98 | Washington University in St. LouisLouis, MO, 63130 | $69,594 | 12% |
| #99 | Lake Forest CollegeLake Forest, IL, 60045 | $58,902 | 57% |
| #100 | Alfred State College--SUNYAlfred, NY, 14802 | - | 76% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.