National Liberal Arts Colleges
National Liberal Arts Colleges focus on undergraduate education with an emphasis on broad intellectual development across the arts, sciences, and humanities. These smaller, often residential institutions are known for intimate class sizes, close faculty-student relationships, and a strong tradition of critical thinking. Rankings weigh academic reputation, student outcomes, and the quality of the learning environment.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | Williams CollegeWilliamstown, MA, 01267 | $72,510 | 8% |
| #2 | Amherst CollegeAmherst, MA, 01002 | $73,830 | 9% |
| #3 | United States Naval AcademyAnnapolis, MD, 21403 | - | 9% |
| #4 | Swarthmore CollegeSwarthmore, PA, 19081 | $69,226 | 7% |
| #5 | Bowdoin CollegeBrunswick, ME, 04011 | $71,740 | 7% |
| #6 | United States Air Force AcademyUSAF Academy, CO, 80840 | - | 14% |
| #7 | Claremont McKenna CollegeClaremont, CA, 91711 | $72,120 | 10% |
| #8 | Pomona CollegeClaremont, CA, 91711 | $68,670 | 7% |
| #9 | Wellesley CollegeWellesley, MA, 02481 | $70,144 | 14% |
| #10 | Carleton CollegeNorthfield, MN, 55057 | $72,069 | 20% |
| #11 | Harvey Mudd CollegeClaremont, CA, 91711 | $73,100 | 13% |
| #12 | United States Military Academy at West PointWest Point, NY, 10996 | - | 12% |
| #13 | Barnard CollegeNew York, NY, 10027 | $73,033 | 9% |
| #14 | Davidson CollegeDavidson, NC, 28035 | $69,065 | 13% |
| #15 | Grinnell CollegeGrinnell, IA, 50112 | $72,346 | 15% |
| #16 | Hamilton CollegeClinton, NY, 13323 | $72,690 | 14% |
| #17 | Middlebury CollegeMiddlebury, VT, 05753 | $70,640 | 11% |
| #18 | Smith CollegeNorthampton, MA, 01063 | $67,448 | 21% |
| #19 | Vassar CollegePoughkeepsie, NY, 12604 | $74,265 | 19% |
| #20 | Wesleyan UniversityMiddletown, CT, 06459 | $72,828 | 16% |
| #21 | Washington and Lee UniversityLexington, VA, 24450 | $71,365 | 14% |
| #22 | Colgate UniversityHamilton, NY, 13346 | $73,646 | 14% |
| #23 | University of Richmondof Richmond, VA, 23173 | $67,840 | 22% |
| #24 | Bates CollegeLewiston, ME, 04240 | $70,146 | 13% |
| #25 | Colby CollegeWaterville, ME, 04901 | $72,910 | 7% |
| #26 | Haverford CollegeHaverford, PA, 19041 | $73,568 | 12% |
| #27 | College of the Holy CrossWorcester, MA, 01060 | $68,090 | 18% |
| #28 | Macalester CollegePaul, MN, 55105 | $70,862 | 29% |
| #29 | Mount Holyoke CollegeSouth Hadley, MA, 01075 | $68,054 | 36% |
| #30 | Bryn Mawr CollegeBryn Mawr, PA, 19010 | $69,220 | 29% |
| #31 | Bucknell UniversityLewisburg, PA, 17837 | $70,576 | 29% |
| #32 | Colorado CollegeColorado Springs, CO, 80903 | $73,566 | 18% |
| #33 | Lafayette CollegeEaston, PA, 18042 | $66,856 | 31% |
| #34 | Denison UniversityGranville, OH, 43023 | $71,000 | 17% |
| #35 | Franklin & Marshall CollegeLancaster, PA, 17604 | $73,210 | 28% |
| #36 | Occidental CollegeLos Angeles, CA, 90041 | $68,704 | 44% |
| #37 | Pitzer CollegeClaremont, CA, 91711 | $67,792 | 25% |
| #38 | Scripps CollegeClaremont, CA, 91711 | $68,532 | 38% |
| #39 | Skidmore CollegeSaratoga Springs, NY, 12866 | $70,430 | 21% |
| #40 | Soka University of AmericaAliso Viejo, CA, 92656 | $39,536 | 44% |
| #41 | Spelman CollegeAtlanta, GA, 30314 | $32,470 | 25% |
| #42 | Trinity CollegeHartford, CT, 06106 | $73,590 | 29% |
| #43 | Trinity UniversitySan Antonio, TX, 78212 | $56,496 | 26% |
| #44 | Union CollegeSchenectady, NY, 12308 | $71,676 | 44% |
| #45 | Berea CollegeBerea, KY, 40404 | $55,480 | 19% |
| #46 | Dickinson CollegeCarlisle, PA, 17013 | $68,580 | 42% |
| #47 | Furman UniversityGreenville, SC, 29613 | $61,444 | 43% |
| #48 | Kenyon CollegeGambier, OH, 43022 | - | 31% |
| #49 | The University of the SouthSewanee, TN, 37383 | $58,226 | 57% |
| #50 | Connecticut CollegeNew London, CT, 06320 | $70,266 | 37% |
| #51 | Hillsdale CollegeHillsdale, MI, 49242 | $34,190 | 21% |
| #52 | St. Olaf CollegeNorthfield, MN, 55057 | $62,700 | 48% |
| #53 | Wabash CollegeCrawfordsville, IN, 47933 | $52,400 | 63% |
| #54 | Wheaton College (IL)Wheaton, IL, 60187 | $47,590 | 87% |
| #55 | Centre CollegeDanville, KY, 40422 | $55,490 | 54% |
| #56 | Rhodes CollegeMemphis, TN, 38112 | $58,810 | 50% |
| #57 | Thomas Aquinas CollegeSanta Paula, CA, 93060 | $31,000 | 83% |
| #58 | DePauw UniversityGreencastle, IN, 46135 | $61,430 | 57% |
| #59 | Gettysburg CollegeGettysburg, PA, 17325 | $68,970 | 39% |
| #60 | Oberlin CollegeOberlin, OH, 44074 | $69,432 | 34% |
| #61 | St. Lawrence UniversityCanton, NY, 13617 | $67,890 | 54% |
| #62 | Whitman CollegeWalla Walla, WA, 99362 | $66,610 | 38% |
| #63 | Principia CollegeElsah, IL, 62028 | $35,930 | 43% |
| #64 | Reed CollegePortland, OR, 97202 | $69,350 | 25% |
| #65 | Lawrence UniversityAppleton, WI, 54911 | $58,794 | 64% |
| #66 | Virginia Military InstituteLexington, VA, 24450 | - | 71% |
| #67 | Agnes Scott CollegeDecatur, GA, 30030 | $52,552 | 62% |
| #68 | Kalamazoo CollegeKalamazoo, MI, 49006 | $60,900 | 75% |
| #69 | Wofford CollegeSpartanburg, SC, 29303 | $58,250 | 52% |
| #70 | Bard CollegeAnnandale on Hudson, NY, 12504 | $66,436 | 52% |
| #71 | Gustavus Adolphus CollegePeter, MN, 56082 | $56,076 | 61% |
| #72 | Muhlenberg CollegeAllentown, PA, 18104 | $65,310 | 72% |
| #73 | College of St. BenedictJoseph, MN, 56321 | $57,698 | 89% |
| #74 | Hobart and William Smith CollegesGeneva, NY, 14456 | $66,562 | 64% |
| #75 | Lake Forest CollegeLake Forest, IL, 60045 | $58,902 | 57% |
| #76 | Allegheny CollegeMeadville, PA, 16335 | $58,120 | 55% |
| #77 | The College of WoosterWooster, OH, 44691 | $64,210 | 60% |
| #78 | Earlham CollegeRichmond, IN, 47374 | $55,814 | 73% |
| #79 | Knox CollegeGalesburg, IL, 61401 | $60,051 | 71% |
| #80 | Wheaton College (MA)Norton, MA, 02766 | $65,700 | 68% |
| #81 | Willamette UniversitySalem, OR, 97301 | $54,224 | 77% |
| #82 | Saint Johns UniversityCollegeville, MN, 56321 | $57,760 | 77% |
| #83 | Stonehill CollegeEaston, MA, 02357 | $59,300 | 66% |
| #84 | Austin CollegeSherman, TX, 75090 | $50,014 | 47% |
| #85 | Drew UniversityMadison, NJ, 07940 | $49,100 | 68% |
| #86 | Hope CollegeHolland, MI, 49422 | $41,242 | 79% |
| #87 | Saint Mary's CollegeNotre Dame, IN, 46556 | - | - |
| #88 | Southwestern UniversityGeorgetown, TX, 78627 | $56,744 | 43% |
| #89 | St. John's College (MD)Annapolis, MD, 21401 | - | - |
| #90 | Ursinus CollegeCollegeville, PA, 19426 | $62,164 | 92% |
| #91 | Washington & Jefferson CollegeWashington, PA, 15301 | $30,280 | 81% |
| #92 | Beloit CollegeBeloit, WI, 53511 | $62,586 | 63% |
| #93 | Juniata CollegeHuntingdon, PA, 16652 | $60,600 | 79% |
| #94 | Washington CollegeChestertown, MD, 21620 | $56,988 | 57% |
| #95 | Whittier CollegeWhittier, CA, 90608 | $52,877 | 83% |
| #96 | Augustana CollegeRock Island, IL, 61201 | $53,346 | 63% |
| #97 | Hendrix CollegeConway, AR, 72032 | $39,750 | 47% |
| #98 | Lewis & Clark CollegePortland, OR, 97219 | $68,048 | 78% |
| #99 | Lycoming CollegeWilliamsport, PA, 17701 | $51,724 | 74% |
| #100 | Morehouse CollegeAtlanta, GA, 30314 | $34,030 | 44% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.