National Universities
National Universities offer a full range of undergraduate, master's, and doctoral programs, and are recognized for their groundbreaking research. These institutions attract top faculty and students from around the world. Rankings are based on factors including peer assessment, graduation and retention rates, faculty resources, student selectivity, financial resources, and alumni giving.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | Princeton UniversityPrinceton, NJ, 08544 | $65,210 | 5% |
| #2 | Massachusetts Institute of TechnologyCambridge, MA, 02139 | $64,730 | 5% |
| #3 | Harvard UniversityCambridge, MA, 02138 | $64,796 | 4% |
| #4 | Stanford UniversityStanford, CA, 94305 | $68,544 | 4% |
| #5 | Yale UniversityNew Haven, CT, 06520 | $69,900 | 4% |
| #6 | University of ChicagoChicago, IL, 60637 | $73,266 | 4% |
| #7 | Duke UniversityDurham, NC, 27708 | $73,172 | 6% |
| #8 | Johns Hopkins UniversityBaltimore, MD, 21218 | $67,170 | 6% |
| #9 | Northwestern UniversityEvanston, IL, 60208 | $70,589 | 8% |
| #10 | University of PennsylvaniaPhiladelphia, PA, 19104 | $71,236 | 5% |
| #11 | California Institute of TechnologyPasadena, CA, 91125 | $68,208 | 3% |
| #12 | Cornell UniversityIthaca, NY, 14853 | $72,270 | 8% |
| #13 | Brown UniversityProvidence, RI, 02912 | $74,550 | 5% |
| #14 | Dartmouth CollegeHanover, NH, 03755 | $71,265 | 5% |
| #15 | Columbia UniversityNew York, NY, 10027 | $71,845 | 4% |
| #16 | University of California, BerkeleyBerkeley, CA, 94720 | - | 11% |
| #17 | Rice UniversityHouston, TX, 77005 | $65,475 | 8% |
| #18 | University of California, Los AngelesLos Angeles, CA, 90095 | - | 9% |
| #19 | Vanderbilt UniversityNashville, TN, 37240 | $71,226 | 6% |
| #20 | Carnegie Mellon UniversityPittsburgh, PA, 15213 | $68,096 | 12% |
| #21 | University of Michigan--Ann ArborAnn Arbor, MI, 48109 | - | 16% |
| #22 | University of Notre DameNotre Dame, IN, 46556 | $67,607 | 11% |
| #23 | Washington University in St. LouisLouis, MO, 63130 | $69,594 | 12% |
| #24 | Emory UniversityAtlanta, GA, 30322 | $68,056 | 10% |
| #25 | Georgetown UniversityWashington, DC, 20057 | $71,338 | 13% |
| #26 | University of North Carolina--Chapel HillChapel Hill, NC, 27599 | - | 15% |
| #27 | University of VirginiaCharlottesville, VA, 22904 | - | 17% |
| #28 | University of Southern CaliforniaLos Angeles, CA, 90089 | $75,162 | 10% |
| #29 | University of California San DiegoLa Jolla, CA, 92093 | - | 27% |
| #30 | University of FloridaGainesville, FL, 32611 | - | 24% |
| #31 | The University of Texas--AustinAustin, TX, 78705 | - | 27% |
| #32 | Georgia Institute of TechnologyAtlanta, GA, 30332 | - | 14% |
| #33 | New York UniversityNew York, NY, 10012 | $65,622 | 9% |
| #34 | University of California, DavisDavis, CA, 95616 | - | 42% |
| #35 | University of California, IrvineIrvine, CA, 92697 | - | 29% |
| #36 | Boston CollegeChestnut Hill, MA, 02467 | $73,508 | 16% |
| #37 | Tufts UniversityMedford, MA, 02155 | $73,616 | 12% |
| #38 | University of Illinois Urbana-ChampaignChampaign, IL, 61820 | - | 42% |
| #39 | University of Wisconsin--MadisonMadison, WI, 53706 | - | 45% |
| #40 | University of California, Santa BarbaraSanta Barbara, CA, 93106 | - | 33% |
| #41 | The Ohio State UniversityColumbus, OH, 43210 | - | 61% |
| #42 | Boston UniversityBoston, MA, 02215 | $71,372 | 11% |
| #43 | Rutgers University--New BrunswickPiscataway, NJ, 08854 | - | 41% |
| #44 | University of Maryland, College ParkCollege Park, MD, 20742 | - | 45% |
| #45 | University of WashingtonSeattle, WA, 98195 | - | 39% |
| #46 | Lehigh UniversityBethlehem, PA, 18015 | $67,920 | 26% |
| #47 | Northeastern UniversityBoston, MA, 02115 | $69,289 | 5% |
| #48 | Purdue University--Main CampusWest Lafayette, IN, 47907 | - | 50% |
| #49 | University of GeorgiaAthens, GA, 30602 | - | 38% |
| #50 | University of RochesterRochester, NY, 14627 | $70,384 | 40% |
| #51 | Case Western Reserve UniversityCleveland, OH, 44106 | $69,280 | 38% |
| #52 | Florida State UniversityTallahassee, FL, 32306 | - | 24% |
| #53 | Texas A&M UniversityCollege Station, TX, 77843 | - | 57% |
| #54 | Virginia TechBlacksburg, VA, 24061 | - | 55% |
| #55 | Wake Forest UniversitySalem, NC, 27109 | $70,332 | 22% |
| #56 | William & MaryWilliamsburg, VA, 23185 | - | 34% |
| #57 | University of California, MercedMerced, CA, 95343 | - | 90% |
| #58 | Villanova UniversityVillanova, PA, 19085 | $70,826 | 27% |
| #59 | George Washington UniversityWashington, DC, 20052 | $70,170 | 47% |
| #60 | The Pennsylvania State University--University ParkUniversity Park, PA, 16802 | - | 61% |
| #61 | Santa Clara UniversitySanta Clara, CA, 95053 | $63,514 | 48% |
| #62 | Stony Brook University--SUNYStony Brook, NY, 11794 | - | 49% |
| #63 | University of Minnesota--Twin CitiesMinneapolis, MN, 55455 | - | 80% |
| #64 | Michigan State UniversityEast Lansing, MI, 48824 | - | 85% |
| #65 | North Carolina State UniversityRaleigh, NC, 27695 | - | 42% |
| #66 | Rensselaer Polytechnic InstituteTroy, NY, 12180 | $66,024 | 63% |
| #67 | University of Massachusetts--AmherstAmherst, MA, 01003 | - | 60% |
| #68 | University of MiamiCoral Gables, FL, 33146 | $65,430 | 19% |
| #69 | Brandeis UniversityWaltham, MA, 02454 | $70,957 | 41% |
| #70 | Tulane University of LouisianaNew Orleans, LA, 70118 | $71,997 | 14% |
| #71 | University of ConnecticutStorrs, CT, 06269 | - | 52% |
| #72 | University of PittsburghPittsburgh, PA, 15260 | - | 58% |
| #73 | Binghamton University--SUNYBinghamton, NY, 13902 | - | 39% |
| #74 | Indiana University--BloomingtonBloomington, IN, 47405 | - | 78% |
| #75 | Clemson UniversityClemson, SC, 29634 | - | 38% |
| #76 | Rutgers University--NewarkNewark, NJ, 07102 | - | 71% |
| #77 | Syracuse UniversitySyracuse, NY, 13244 | $68,429 | 46% |
| #78 | University at Buffalo--SUNYBuffalo, NY, 14260 | - | 74% |
| #79 | University of California, RiversideRiverside, CA, 92521 | - | 77% |
| #80 | Colorado School of MinesGolden, CO, 80401 | - | 61% |
| #81 | Drexel UniversityPhiladelphia, PA, 19104 | $64,212 | 79% |
| #82 | New Jersey Institute of TechnologyNewark, NJ, 07102 | - | 65% |
| #83 | Stevens Institute of TechnologyHoboken, NJ, 07030 | $65,606 | 48% |
| #84 | Pepperdine UniversityMalibu, CA, 90263 | $72,672 | 63% |
| #85 | University of Illinois ChicagoChicago, IL, 60607 | - | 77% |
| #86 | Worcester Polytechnic InstituteWorcester, MA, 01609 | $63,046 | 60% |
| #87 | Yeshiva UniversityNew York, NY, 10033 | $53,150 | 56% |
| #88 | American UniversityWashington, DC, 20016 | $61,992 | 62% |
| #89 | Baylor UniversityWaco, TX, 76798 | $63,620 | 51% |
| #90 | Howard UniversityWashington, DC, 20059 | $38,936 | 41% |
| #91 | Marquette UniversityMilwaukee, WI, 53233 | $53,270 | 81% |
| #92 | Rochester Institute of TechnologyRochester, NY, 14623 | $61,804 | 67% |
| #93 | Southern Methodist UniversityDallas, TX, 75205 | $69,722 | 63% |
| #94 | University of California, Santa CruzSanta Cruz, CA, 95064 | - | 66% |
| #95 | University of DelawareNewark, DE, 19716 | - | 69% |
| #96 | University of South FloridaTampa, FL, 33620 | - | 43% |
| #97 | Florida International UniversityMiami, FL, 33199 | - | 55% |
| #98 | Fordham UniversityNew York, NY, 10023 | $67,452 | 59% |
| #99 | Rutgers University--CamdenCamden, NJ, 08102 | - | 66% |
| #100 | Texas Christian UniversityFort Worth, TX, 76129 | $63,590 | 44% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.