Nursing
Top undergraduate nursing programs combine rigorous classroom instruction with extensive clinical experiences to produce practice-ready nurses. Graduates of these programs consistently achieve high NCLEX pass rates and are sought after by leading hospitals and healthcare systems. Rankings reflect peer reputation and the quality of nursing education delivered.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | University of Maryland, BaltimoreBaltimore, MD, 21201 | - | - |
| #2 | Oregon Health and Science UniversityPortland, OR, 97239 | - | - |
| #3 | University of Nebraska Medical CenterOmaha, NE, 68198 | - | - |
| #4 | University of Tennessee Health Sciences CenterMemphis, TN, 38163 | - | - |
| #5 | Medical University of South CarolinaCharleston, SC, 29425 | - | - |
| #6 | MGH Institute of Health Professions | - | - |
| #7 | Louisiana State University Health Sciences CenterNew Orleans, LA, 70112 | - | - |
| #8 | University of Arkansas for Medical SciencesLittle Rock, AR, 72205 | - | - |
| #9 | University of Texas Health Science Center--HoustonHouston, TX, 77225 | - | - |
| #10 | Indiana Wesleyan UniversityMarion, IN, 46953 | $33,246 | 89% |
| #11 | University of Texas --San Antonio (Health Science Center)San Antonio, TX, 78284 | - | - |
| #12 | University of Oklahoma Health Sciences CenterOklahoma City, OK, 73190 | - | - |
| #13 | University of Texas Medical Branch--GalvestonGalveston, TX, 77555 | - | - |
| #14 | Seton Hall UniversitySouth Orange, NJ, 07079 | $55,040 | 73% |
| #15 | St. Catherine UniversitySaint Paul, MN, 55105 | $53,214 | 92% |
| #16 | Sacred Heart UniversityFairfield, CT, 06825 | $52,410 | 65% |
| #17 | University of IndianapolisIndianapolis, IN, 46227 | $38,308 | 66% |
| #18 | Texas Tech University Health Sciences Center-LubbockLubbock, TX, 79430 | - | - |
| #19 | Pace UniversityNew York, NY, 10038 | $54,875 | 76% |
| #20 | Molloy UniversityRockville Centre, NY, 11571 | $41,380 | 82% |
| #21 | University of Wisconsin--Green BayGreen Bay, WI, 54311 | - | 89% |
| #22 | College of Central FloridaOcala, FL, 34474 | - | 63% |
| #23 | SUNY Downstate Health Sciences UniversityBrooklyn, NY, 11203 | - | - |
| #24 | Adelphi UniversityGarden City, NY, 11530 | $49,110 | 66% |
| #25 | Azusa Pacific UniversityAzusa, CA, 91702 | $45,340 | 88% |
| #26 | University of HartfordWest Hartford, CT, 06117 | $50,445 | 96% |
| #27 | Illinois Wesleyan UniversityBloomington, IL, 61702 | $59,430 | 39% |
| #28 | Lewis-Clark State CollegeLewiston, ID, 83501 | - | 88% |
| #29 | Mount Saint Mary's UniversityLos Angeles, CA, 90049 | - | - |
| #30 | Ursuline CollegePepper Pike, OH, 44124 | $39,780 | 75% |
| #31 | Wilmington UniversityNew Castle, DE, 19720 | $12,630 | - |
| #32 | Goldfarb School of Nursing at Barnes-Jewish CollegeSaint Louis, MO, 63110 | - | - |
| #33 | Samuel Merritt UniversityOakland, CA, 94609 | - | - |
| #34 | Simmons UniversityBoston, MA, 02115 | $48,240 | 70% |
| #35 | Marian University (IN)Indianapolis, IN, 46222 | $40,664 | 95% |
| #36 | Marymount UniversityArlington, VA, 22207 | $42,186 | 93% |
| #37 | University of St. FrancisJoliet, IL, 60435 | $38,900 | 65% |
| #38 | Widener UniversityChester, PA, 19013 | $55,730 | 71% |
| #39 | William Carey UniversityHattiesburg, MS, 39401 | $15,480 | 60% |
| #40 | Saint Anselm CollegeManchester, NH, 03102 | $50,580 | 78% |
| #41 | Milwaukee School of EngineeringMilwaukee, WI, 53202 | $52,228 | 62% |
| #42 | Brigham Young University--IdahoRexburg, ID, 83460 | $4,800 | 96% |
| #43 | Westminster UniversitySalt Lake City, UT, 84105 | $44,980 | 67% |
| #44 | Cedarville UniversityCedarville, OH, 45314 | $38,258 | 65% |
| #45 | California State University--Channel IslandsCamarillo, CA, 93012 | - | 95% |
| #46 | CUNY--Lehman CollegeBronx, NY, 10468 | - | 57% |
| #47 | University of Maine--AugustaAugusta, ME, 04330 | - | - |
| #48 | Barry UniversityMiami Shores, FL, 33161 | $35,600 | 77% |
| #49 | Bethel University (MN)Paul, MN, 55112 | $26,240 | 88% |
| #50 | Seattle Pacific UniversitySeattle, WA, 98119 | $44,367 | 83% |
| #51 | Saint Mary's CollegeNotre Dame, IN, 46556 | - | - |
| #52 | Calvin UniversityGrand Rapids, MI, 49546 | $40,500 | 71% |
| #53 | Augustana UniversitySioux Falls, SD, 57197 | $41,768 | 68% |
| #54 | Point Loma Nazarene UniversitySan Diego, CA, 92106 | $48,450 | 84% |
| #55 | Salve Regina UniversityNewport, RI, 02840 | $52,230 | 68% |
| #56 | Nevada State UniversityHenderson, NV, 89002 | - | 87% |
| #57 | Pacific Lutheran UniversityTacoma, WA, 98447 | - | 78% |
| #58 | Chaminade University of HonoluluHonolulu, HI, 96816 | $31,918 | 52% |
| #59 | University of South Carolina--BeaufortBluffton, SC, 29909 | - | 74% |
| #60 | Olivet Nazarene UniversityBourbonnais, IL, 60914 | - | 56% |
| #61 | University of Saint JosephWest Hartford, CT, 06117 | $48,686 | 79% |
| #62 | Notre Dame of Maryland UniversityBaltimore, MD, 21210 | $45,275 | 82% |
| #63 | Wagner CollegeStaten Island, NY, 10301 | $54,796 | 88% |
| #64 | Fort Hays State UniversityHays, KS, 67601 | - | 90% |
| #65 | University of Mary Hardin-BaylorBelton, TX, 76513 | $32,020 | 96% |
| #66 | Texas Tech University Health Sciences Center-El Paso | - | - |
| #67 | University of New EnglandBiddeford, ME, 04005 | $45,900 | 92% |
| #68 | Harding UniversitySearcy, AR, 72149 | $27,282 | 71% |
| #69 | Shenandoah UniversityWinchester, VA, 22601 | $37,860 | 77% |
| #70 | Concordia University WisconsinMequon, WI, 53097 | - | 78% |
| #71 | College of St. BenedictJoseph, MN, 56321 | $57,698 | 89% |
| #72 | Luther CollegeDecorah, IA, 52101 | $54,250 | 84% |
| #73 | Elmhurst UniversityElmhurst, IL, 60126 | $44,583 | 74% |
| #74 | CUNY--New York City College of TechnologyBrooklyn, NY, 11201 | - | 80% |
| #75 | Carroll UniversityWaukesha, WI, 53186 | $40,680 | 67% |
| #76 | California Baptist UniversityRiverside, CA, 92504 | $43,098 | 85% |
| #77 | Louisiana State University--AlexandriaAlexandria, LA, 71302 | - | 92% |
| #78 | Regis CollegeWeston, MA, 02493 | $51,420 | 70% |
| #79 | Northwest Nazarene UniversityNampa, ID, 83686 | $41,990 | 72% |
| #80 | Viterbo UniversityLa Crosse, WI, 54601 | $35,930 | 72% |
| #81 | Colorado Christian UniversityLakewood, CO, 80226 | $42,758 | - |
| #82 | Charleston Southern UniversityCharleston, SC, 29423 | - | 96% |
| #83 | Hawaii Pacific UniversityHonolulu, HI, 96813 | $36,534 | 86% |
| #84 | CUNY--College of Staten IslandStaten Island, NY, 10314 | - | 92% |
| #85 | Middle Georgia State UniversityMacon, GA, 31206 | - | 100% |
| #86 | York College--CUNYJamaica, NY, 11451 | - | 64% |
| #87 | SUNY Empire State UniversitySaratoga Springs, NY, 12866 | - | 66% |
| #88 | Mercy College of Health SciencesDes Moines, IA, 50309 | - | 100% |
| #89 | Research College of NursingKansas City, MO, 64132 | - | - |
| #90 | Thomas Edison State UniversityTrenton, NJ, 08608 | - | - |
| #91 | Russell Sage CollegeTroy, NY, 12180 | $39,812 | 53% |
| #92 | Union UniversityJackson, TN, 38305 | $41,470 | 60% |
| #93 | Regis UniversityDenver, CO, 80221 | $47,490 | 86% |
| #94 | The College of St. ScholasticaDuluth, MN, 55811 | $41,778 | 93% |
| #95 | University of the Incarnate WordSan Antonio, TX, 78209 | $38,650 | 98% |
| #96 | Ferris State UniversityBig Rapids, MI, 49307 | - | 92% |
| #97 | St. Ambrose UniversityDavenport, IA, 52803 | $38,113 | 77% |
| #98 | Gardner-Webb UniversityBoiling Springs, NC, 28017 | $34,760 | 77% |
| #99 | Farmingdale State College--SUNYFarmingdale, NY, 11735 | - | 63% |
| #100 | LaGrange CollegeLaGrange, GA, 30240 | $36,280 | 62% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.