Regional Universities Midwest
Regional Universities in the Midwest provide comprehensive undergraduate and master's programs across America's heartland. These schools are valued for their strong community ties, practical career preparation, and affordability. Rankings weigh academic reputation, graduation rates, class sizes, and student services.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | Butler UniversityIndianapolis, IN, 46208 | $49,890 | 85% |
| #2 | John Carroll UniversityUniversity Heights, OH, 44118 | $51,960 | 81% |
| #3 | Milwaukee School of EngineeringMilwaukee, WI, 53202 | $52,228 | 62% |
| #4 | Calvin UniversityGrand Rapids, MI, 49546 | $40,500 | 71% |
| #5 | Dordt UniversitySioux Center, IA, 51250 | $38,050 | 72% |
| #6 | Rockhurst UniversityKansas City, MO, 64110 | $46,270 | 71% |
| #7 | Augustana UniversitySioux Falls, SD, 57197 | $41,768 | 68% |
| #8 | Elmhurst UniversityElmhurst, IL, 60126 | $44,583 | 74% |
| #9 | Truman State UniversityKirksville, MO, 63501 | - | 84% |
| #10 | University of Northern IowaCedar Falls, IA, 50614 | - | 87% |
| #11 | Kettering UniversityFlint, MI, 48504 | $50,650 | 79% |
| #12 | Baldwin Wallace UniversityBerea, OH, 44017 | $41,386 | 76% |
| #13 | Otterbein UniversityWesterville, OH, 43081 | $36,598 | 85% |
| #14 | Indiana Wesleyan UniversityMarion, IN, 46953 | $33,246 | 89% |
| #15 | University of Michigan--DearbornDearborn, MI, 48128 | - | 56% |
| #16 | University of Wisconsin--La CrosseLa Crosse, WI, 54601 | - | 81% |
| #17 | Cedarville UniversityCedarville, OH, 45314 | $38,258 | 65% |
| #18 | University of EvansvilleEvansville, IN, 47722 | $46,014 | 78% |
| #19 | University of Minnesota DuluthDuluth, MN, 55812 | - | 89% |
| #20 | North Central CollegeNaperville, IL, 60540 | $47,340 | 77% |
| #21 | South Dakota School of Mines and TechnologyRapid City, SD, 57701 | - | 80% |
| #22 | Hamline UniversityPaul, MN, 55104 | $50,744 | 88% |
| #23 | Winona State UniversityWinona, MN, 55987 | - | 75% |
| #24 | University of Nebraska at KearneyKearney, NE, 68849 | - | 89% |
| #25 | Dominican UniversityRiver Forest, IL, 60305 | $40,458 | 90% |
| #26 | Drury UniversitySpringfield, MO, 65802 | $36,955 | 58% |
| #27 | Franciscan University of SteubenvilleSteubenville, OH, 43952 | $34,100 | 58% |
| #28 | University of Wisconsin--Eau ClaireEau Claire, WI, 54701 | - | 88% |
| #29 | Lewis UniversityRomeoville, IL, 60446 | $40,700 | 71% |
| #30 | University of Illinois--SpringfieldSpringfield, IL, 62703 | - | 86% |
| #31 | University of Wisconsin--WhitewaterWhitewater, WI, 53190 | - | 94% |
| #32 | Augsburg UniversityMinneapolis, MN, 55454 | - | 82% |
| #33 | Carroll UniversityWaukesha, WI, 53186 | $40,680 | 67% |
| #34 | Webster UniversityLouis, MO, 63119 | $32,690 | 86% |
| #35 | Huntington UniversityHuntington, IN, 46750 | $33,144 | 76% |
| #36 | University of Northwestern--St. PaulPaul, MN, 55113 | $38,946 | 93% |
| #37 | University of Saint FrancisFort Wayne, IN, 46808 | $37,550 | 96% |
| #38 | College of Saint MaryOmaha, NE, 68106 | $27,294 | 45% |
| #39 | Nebraska Wesleyan UniversityLincoln, NE, 68504 | $45,342 | 80% |
| #40 | Olivet Nazarene UniversityBourbonnais, IL, 60914 | - | 56% |
| #41 | University of Mount UnionAlliance, OH, 44601 | $37,700 | 78% |
| #42 | Ashland UniversityAshland, OH, 44805 | $33,220 | 76% |
| #43 | Capital UniversityColumbus, OH, 43209 | $44,304 | 70% |
| #44 | Northwestern CollegeOrange City, IA, 51041 | $36,710 | 80% |
| #45 | Saint Mary-of-the-Woods CollegeWoods, IN, 47876 | $35,340 | 72% |
| #46 | Carthage CollegeKenosha, WI, 53140 | $41,000 | 87% |
| #47 | Muskingum UniversityNew Concord, OH, 43762 | $33,304 | 82% |
| #48 | Saint Xavier UniversityChicago, IL, 60655 | $39,080 | 84% |
| #49 | Buena Vista UniversityStorm Lake, IA, 50588 | $43,052 | 72% |
| #50 | Lawrence Technological UniversitySouthfield, MI, 48075 | $45,840 | 74% |
| #51 | Minnesota State University--MoorheadMoorhead, MN, 56563 | - | 59% |
| #52 | Northern Michigan UniversityMarquette, MI, 49855 | - | 84% |
| #53 | University of Wisconsin--PlattevillePlatteville, WI, 53818 | - | 89% |
| #54 | Eastern Illinois UniversityCharleston, IL, 61920 | - | 65% |
| #55 | Minnesota State University--MankatoMankato, MN, 56001 | - | 88% |
| #56 | North Park UniversityChicago, IL, 60625 | $37,725 | 69% |
| #57 | University of Wisconsin--River FallsRiver Falls, WI, 54022 | - | 82% |
| #58 | University of Wisconsin--Stevens PointStevens Point, WI, 54481 | - | 90% |
| #59 | Mount Mary UniversityMilwaukee, WI, 53222 | $36,490 | 62% |
| #60 | University of Central MissouriWarrensburg, MO, 64093 | - | 64% |
| #61 | Benedictine UniversityLisle, IL, 60532 | - | 95% |
| #62 | Bethel University (IN)Mishawaka, IN, 46545 | $35,380 | 98% |
| #63 | Dakota State UniversityMadison, SD, 57042 | - | 88% |
| #64 | Doane UniversityCrete, NE, 68333 | $43,641 | 98% |
| #65 | Northern State UniversityAberdeen, SD, 57401 | - | 93% |
| #66 | Ursuline CollegePepper Pike, OH, 44124 | $39,780 | 75% |
| #67 | Viterbo UniversityLa Crosse, WI, 54601 | $35,930 | 72% |
| #68 | Grace College and SeminaryWinona Lake, IN, 46590 | $31,200 | 82% |
| #69 | Mount Mercy UniversityCedar Rapids, IA, 52402 | $40,878 | 83% |
| #70 | Southeast Missouri State UniversityCape Girardeau, MO, 63701 | - | 96% |
| #71 | Bemidji State UniversityBemidji, MN, 56601 | - | 56% |
| #72 | Heidelberg UniversityTiffin, OH, 44883 | $33,650 | 86% |
| #73 | University of Sioux FallsSioux Falls, SD, 57105 | $22,900 | 83% |
| #74 | Madonna UniversityLivonia, MI, 48150 | $29,580 | 63% |
| #75 | University of Wisconsin--Green BayGreen Bay, WI, 54311 | - | 89% |
| #76 | Washburn UniversityTopeka, KS, 66621 | - | 100% |
| #77 | Western Illinois UniversityMacomb, IL, 61455 | - | 71% |
| #78 | Anderson University (IN)Anderson, IN, 46012 | $38,900 | 75% |
| #79 | Cornerstone UniversityGrand Rapids, MI, 49525 | $23,000 | 78% |
| #80 | Emporia State UniversityEmporia, KS, 66801 | - | 98% |
| #81 | Fort Hays State UniversityHays, KS, 67601 | - | 90% |
| #82 | University of DubuqueDubuque, IA, 52001 | $44,190 | 89% |
| #83 | University of Southern IndianaEvansville, IN, 47712 | - | 96% |
| #84 | Alverno CollegeMilwaukee, WI, 53234 | $35,112 | 86% |
| #85 | Grand View UniversityDes Moines, IA, 50316 | $34,762 | 99% |
| #86 | Manchester UniversityNorth Manchester, IN, 46962 | $37,135 | 71% |
| #87 | Mount Vernon Nazarene UniversityMount Vernon, OH, 43050 | $37,158 | 84% |
| #88 | Northwest Missouri State UniversityMaryville, MO, 64468 | - | 86% |
| #89 | Pittsburg State UniversityPittsburg, KS, 66762 | - | 89% |
| #90 | Spring Arbor UniversitySpring Arbor, MI, 49283 | $35,530 | 52% |
| #91 | University of Wisconsin--StoutMenomonie, WI, 54751 | - | 87% |
| #92 | Evangel UniversitySpringfield, MO, 65802 | $29,974 | 52% |
| #93 | Mount Marty UniversityYankton, SD, 57078 | $35,775 | 43% |
| #94 | University of Saint MaryLeavenworth, KS, 66048 | $36,780 | 87% |
| #95 | MidAmerica Nazarene UniversityOlathe, KS, 66062 | $38,620 | 79% |
| #96 | St. Cloud State UniversityCloud, MN, 56301 | - | 95% |
| #97 | Stephens CollegeColumbia, MO, 65215 | $28,300 | 77% |
| #98 | Wayne State CollegeWayne, NE, 68787 | - | - |
| #99 | Saginaw Valley State UniversityUniversity Center, MI, 48710 | - | 72% |
| #100 | Youngstown State UniversityYoungstown, OH, 44555 | - | 84% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.