Regional Universities South
Regional Universities in the South offer a wide array of undergraduate and master's programs serving the southeastern United States. Known for their welcoming campuses and growing research profiles, these institutions provide accessible, high-quality education. Rankings consider academic reputation, student retention, faculty quality, and financial resources.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | The Citadel, the Military College of South CarolinaCharleston, SC, 29409 | - | 93% |
| #2 | Rollins CollegeWinter Park, FL, 32789 | $62,950 | 48% |
| #3 | Appalachian State UniversityBoone, NC, 28608 | - | 90% |
| #4 | Berry CollegeMount Berry, GA, 30149 | $42,886 | 64% |
| #5 | Embry-Riddle Aeronautical University-Daytona BeachDaytona Beach, FL, 32114 | $46,006 | 65% |
| #6 | Christopher Newport UniversityNewport News, VA, 23606 | - | 86% |
| #7 | Stetson UniversityDeLand, FL, 32723 | $59,690 | 72% |
| #8 | College of CharlestonCharleston, SC, 29424 | - | 60% |
| #9 | Tuskegee UniversityTuskegee, AL, 36088 | $25,386 | 49% |
| #10 | Florida Southern CollegeLakeland, FL, 33801 | $46,168 | 64% |
| #11 | Georgia College & State UniversityMilledgeville, GA, 31061 | - | 78% |
| #12 | University of TampaTampa, FL, 33606 | $35,744 | 40% |
| #13 | Murray State UniversityMurray, KY, 42071 | - | 86% |
| #14 | University of West FloridaPensacola, FL, 32514 | - | 58% |
| #15 | John Brown UniversitySiloam Springs, AR, 72761 | $32,710 | 76% |
| #16 | Longwood UniversityFarmville, VA, 23909 | - | 90% |
| #17 | Queens University of CharlotteCharlotte, NC, 28274 | $45,846 | 59% |
| #18 | Xavier University of LouisianaNew Orleans, LA, 70125 | $30,042 | 69% |
| #19 | The University of Tennessee at MartinMartin, TN, 38238 | - | 88% |
| #20 | Winthrop UniversityRock Hill, SC, 29733 | - | 79% |
| #21 | University of MontevalloMontevallo, AL, 35115 | - | 54% |
| #22 | Asbury UniversityWilmore, KY, 40390 | $34,342 | 95% |
| #23 | Bob Jones UniversityGreenville, SC, 29614 | $25,150 | 83% |
| #24 | Freed-Hardeman UniversityHenderson, TN, 38340 | $26,260 | 60% |
| #25 | Milligan UniversityMilligan, TN, 37682 | $41,100 | 65% |
| #26 | Emory & Henry UniversityEmory, VA, 24327 | $39,975 | 84% |
| #27 | Morehead State UniversityMorehead, KY, 40351 | - | 77% |
| #28 | North Carolina Central UniversityDurham, NC, 27707 | - | 87% |
| #29 | University of North AlabamaFlorence, AL, 35632 | - | 71% |
| #30 | Anderson University (SC)Anderson, SC, 29621 | $36,360 | 55% |
| #31 | Lee UniversityCleveland, TN, 37311 | $24,870 | 71% |
| #32 | Coastal Carolina UniversityConway, SC, 29528 | - | 75% |
| #33 | Converse UniversitySpartanburg, SC, 29302 | $34,144 | 68% |
| #34 | Mississippi University for WomenColumbus, MS, 39701 | - | 90% |
| #35 | University of North Carolina--PembrokePembroke, NC, 28372 | - | 93% |
| #36 | Austin Peay State UniversityClarksville, TN, 37044 | - | 95% |
| #37 | Christian Brothers UniversityMemphis, TN, 38104 | $39,750 | 87% |
| #38 | Jacksonville UniversityJacksonville, FL, 32211 | $49,800 | 57% |
| #39 | Johnson University (TN)Knoxville, TN, 37998 | $21,122 | 65% |
| #40 | University of Puerto Rico--MayaguezMayaguez, PR, 00681 | - | 57% |
| #41 | North Greenville UniversityTigerville, SC, 29688 | $26,720 | 67% |
| #42 | Southern Adventist UniversityCollegedale, TN, 37315 | $27,300 | 65% |
| #43 | Virginia State UniversityPetersburg, VA, 23806 | - | 89% |
| #44 | Alcorn State UniversityLorman, MS, 39096 | - | 45% |
| #45 | Columbia International UniversityColumbia, SC, 29230 | $27,900 | 95% |
| #46 | Lenoir-Rhyne UniversityHickory, NC, 28601 | $33,000 | 85% |
| #47 | Troy UniversityTroy, AL, 36082 | - | 96% |
| #48 | University of North GeorgiaDahlonega, GA, 30597 | - | 68% |
| #49 | Fort Valley State UniversityFort Valley, GA, 31030 | - | 66% |
| #50 | Fayetteville State UniversityFayetteville, NC, 28301 | - | 82% |
| #51 | Jacksonville State UniversityJacksonville, AL, 36265 | - | 78% |
| #52 | Francis Marion UniversityFlorence, SC, 29502 | - | 86% |
| #53 | Spalding UniversityLouisville, KY, 40203 | - | 99% |
| #54 | West Liberty UniversityWest Liberty, WV, 26074 | - | 97% |
| #55 | Arkansas Tech UniversityRussellville, AR, 72801 | - | 96% |
| #56 | Lynn UniversityBoca Raton, FL, 33431 | $46,450 | 73% |
| #57 | Columbia College (SC)Columbia, SC, 29203 | $24,436 | 94% |
| #58 | Norfolk State UniversityNorfolk, VA, 23504 | - | 88% |
| #59 | Northwestern State University of LouisianaNatchitoches, LA, 71497 | - | 92% |
| #60 | Eastern Mennonite UniversityHarrisonburg, VA, 22802 | $45,650 | 100% |
| #61 | Piedmont UniversityDemorest, GA, 30535 | $32,640 | 93% |
| #62 | Auburn University at MontgomeryMontgomery, AL, 36124 | - | 62% |
| #63 | Columbus State UniversityColumbus, GA, 31907 | - | 99% |
| #64 | Nicholls State UniversityThibodaux, LA, 70310 | - | 87% |
| #65 | Southern Wesleyan UniversityCentral, SC, 29630 | $29,800 | 100% |
| #66 | University of MobileMobile, AL, 36613 | $27,930 | 79% |
| #67 | University of South Carolina--AikenAiken, SC, 29801 | - | 79% |
| #68 | Charleston Southern UniversityCharleston, SC, 29423 | - | 96% |
| #69 | Bryan CollegeDayton, TN, 37321 | $19,800 | - |
| #70 | Midway UniversityMidway, KY, 40347 | $28,150 | 95% |
| #71 | Universidad Adventista de las AntillasMayaguez, PR, 00681 | $8,350 | 100% |
| #72 | Everglades UniversityBoca Raton, FL, 33431 | $22,400 | 81% |
| #73 | Southeastern Louisiana UniversityHammond, LA, 70402 | - | 94% |
| #74 | Averett UniversityDanville, VA, 24541 | $38,550 | 57% |
| #75 | King UniversityBristol, TN, 37620 | $36,194 | 100% |
| #76 | Southern Arkansas UniversityMagnolia, AR, 71754 | - | 75% |
| #77 | University of Mount OliveMount Olive, NC, 28365 | $27,366 | 76% |
| #78 | Clayton State UniversityMorrow, GA, 30260 | - | 68% |
| #79 | McNeese State UniversityLake Charles, LA, 70609 | - | 78% |
| #80 | Campbellsville UniversityCampbellsville, KY, 42718 | $27,998 | 80% |
| #81 | Pfeiffer UniversityMisenheimer, NC, 28109 | $35,070 | 96% |
| #82 | Shepherd UniversityShepherdstown, WV, 25443 | - | 97% |
| #83 | Fairmont State UniversityFairmont, WV, 26554 | - | 99% |
| #84 | Thomas More UniversityCrestview Hills, KY, 41017 | $39,800 | 90% |
| #85 | University of West AlabamaLivingston, AL, 35470 | - | 43% |
| #86 | South Carolina State UniversityOrangeburg, SC, 29117 | - | 83% |
| #87 | University of the Virgin IslandsThomas, VI, 00802 | - | 99% |
| #88 | Albany State UniversityAlbany, GA, 31705 | - | 71% |
| #89 | Concord UniversityAthens, WV, 24712 | - | 93% |
| #90 | Lindsey Wilson UniversityColumbia, KY, 42728 | $28,392 | - |
| #91 | Methodist UniversityFayetteville, NC, 28311 | $43,174 | 75% |
| #92 | Tusculum UniversityGreeneville, TN, 37743 | $29,250 | 72% |
| #93 | Universidad del Sagrado CorazonSan Juan, PR, 00914 | $7,330 | 60% |
| #94 | Alabama A&M UniversityNormal, AL, 35762 | - | 58% |
| #95 | Georgia Southwestern State UniversityAmericus, GA, 31709 | - | 75% |
| #96 | Union Commonwealth UniversityBarbourville, KY, 40906 | $30,946 | 63% |
| #97 | Coker UniversityHartsville, SC, 29550 | $33,416 | 94% |
| #98 | Greensboro CollegeGreensboro, NC, 27401 | $21,660 | 70% |
| #99 | Henderson State UniversityArkadelphia, AR, 71999 | - | - |
| #100 | Louisiana State University--ShreveportShreveport, LA, 71115 | - | 51% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.