Regional Universities West
Regional Universities in the West serve students across the western United States with diverse academic programs at the undergraduate and master's levels. Many of these institutions are experiencing rapid growth and rising academic profiles. Rankings evaluate peer assessment, student outcomes, faculty quality, and financial resources.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | California Polytechnic State University--San Luis ObispoSan Luis Obispo, CA, 93407 | - | 31% |
| #2 | University of PortlandPortland, OR, 97203 | $60,350 | 89% |
| #3 | California State Polytechnic University--PomonaPomona, CA, 91768 | - | 74% |
| #4 | San Jose State UniversitySan Jose, CA, 95192 | - | 85% |
| #5 | Saint Edward's UniversityAustin, TX, 78704 | - | - |
| #6 | University of Washington BothellBothell, WA, 98011 | - | 91% |
| #7 | Saint Mary's College of CaliforniaMoraga, CA, 94575 | - | - |
| #8 | University of Washington TacomaTacoma, WA, 98402 | - | 83% |
| #9 | California State University--StanislausTurlock, CA, 95382 | - | 98% |
| #10 | University of DallasIrving, TX, 75062 | $56,630 | 53% |
| #11 | California State University--Monterey BaySeaside, CA, 93955 | - | 97% |
| #12 | University of RedlandsRedlands, CA, 92373 | $62,382 | 83% |
| #13 | California State University--Los AngelesLos Angeles, CA, 90032 | - | 91% |
| #14 | St. Mary's University of San AntonioSan Antonio, TX, 78228 | - | - |
| #15 | Whitworth UniversitySpokane, WA, 99251 | $55,450 | 90% |
| #16 | California Lutheran UniversityThousand Oaks, CA, 91360 | $54,480 | 76% |
| #17 | California State University--ChicoChico, CA, 95929 | - | 92% |
| #18 | Point Loma Nazarene UniversitySan Diego, CA, 92106 | $48,450 | 84% |
| #19 | Westminster UniversitySalt Lake City, UT, 84105 | $44,980 | 67% |
| #20 | California State University--NorthridgeNorthridge, CA, 91330 | - | 92% |
| #21 | New Mexico TechSocorro, NM, 87801 | - | 44% |
| #22 | California State University--SacramentoSacramento, CA, 95819 | - | 93% |
| #23 | California State University--Channel IslandsCamarillo, CA, 93012 | - | 95% |
| #24 | California State University--San MarcosSan Marcos, CA, 92096 | - | 95% |
| #25 | Cal Poly HumboldtArcata, CA, 95521 | - | 92% |
| #26 | Sonoma State UniversityRohnert Park, CA, 94928 | - | 93% |
| #27 | Western Washington UniversityBellingham, WA, 98225 | - | 93% |
| #28 | California Institute of the ArtsValencia, CA, 91355 | $58,996 | 32% |
| #29 | Mount Saint Mary's UniversityLos Angeles, CA, 90049 | - | - |
| #30 | Pacific Lutheran UniversityTacoma, WA, 98447 | - | 78% |
| #31 | California State University--BakersfieldBakersfield, CA, 93311 | - | 85% |
| #32 | Dominican University of CaliforniaSan Rafael, CA, 94901 | $53,700 | 84% |
| #33 | California Baptist UniversityRiverside, CA, 92504 | $43,098 | 85% |
| #34 | ArtCenter College of DesignPasadena, CA, 91103 | - | 76% |
| #35 | Montana Technological UniversityButte, MT, 59701 | - | 90% |
| #36 | California State University--Dominguez HillsCarson, CA, 90747 | - | 93% |
| #37 | LeTourneau UniversityLongview, TX, 75607 | $38,290 | 38% |
| #38 | Chaminade University of HonoluluHonolulu, HI, 96816 | $31,918 | 52% |
| #39 | Stephen F. Austin State UniversityNacogdoches, TX, 75965 | - | 74% |
| #40 | Texas A&M International UniversityLaredo, TX, 78041 | - | 46% |
| #41 | La Sierra UniversityRiverside, CA, 92515 | $38,862 | 91% |
| #42 | The University of North Texas at DallasDallas, TX, 75241 | - | 84% |
| #43 | Oklahoma Baptist UniversityShawnee, OK, 74804 | $37,330 | 49% |
| #44 | Vanguard University of Southern CaliforniaCosta Mesa, CA, 92626 | $43,400 | 62% |
| #45 | Woodbury UniversityBurbank, CA, 91504 | $48,468 | 82% |
| #46 | Central Washington UniversityEllensburg, WA, 98926 | - | 91% |
| #47 | Fresno Pacific UniversityFresno, CA, 93727 | $37,760 | 64% |
| #48 | Parker UniversityDallas, TX, 75229 | $17,893 | - |
| #49 | Walla Walla UniversityCollege Place, WA, 99324 | $35,757 | 53% |
| #50 | Weber State UniversityOgden, UT, 84408 | - | 100% |
| #51 | West Texas A&M UniversityCanyon, TX, 79016 | - | 77% |
| #52 | Eastern Washington UniversityCheney, WA, 99004 | - | 91% |
| #53 | Northwest UniversityKirkland, WA, 98033 | $36,036 | 81% |
| #54 | Heritage UniversityToppenish, WA, 98948 | $20,928 | - |
| #55 | University of GuamMangilao, GU, 96923 | - | 99% |
| #56 | Angelo State UniversitySan Angelo, TX, 76909 | - | 83% |
| #57 | Northwest Nazarene UniversityNampa, ID, 83686 | $41,990 | 72% |
| #58 | Saint Martin's UniversityLacey, WA, 98503 | - | - |
| #59 | Texas A&M University--San AntonioSan Antonio, TX, 78224 | - | 93% |
| #60 | Western Oregon UniversityMonmouth, OR, 97361 | - | 98% |
| #61 | Houston Christian UniversityHouston, TX, 77074 | $40,530 | 81% |
| #62 | University of Central OklahomaEdmond, OK, 73034 | - | 78% |
| #63 | University of Houston--DowntownHouston, TX, 77002 | - | 90% |
| #64 | Southern Utah UniversityCedar City, UT, 84720 | - | 82% |
| #65 | Colorado Christian UniversityLakewood, CO, 80226 | $42,758 | - |
| #66 | Oklahoma Christian UniversityOklahoma City, OK, 73136 | $28,200 | 97% |
| #67 | The Evergreen State CollegeOlympia, WA, 98505 | - | 96% |
| #68 | Southern Nazarene UniversityBethany, OK, 73008 | $31,190 | - |
| #69 | Northeastern State UniversityTahlequah, OK, 74464 | - | 99% |
| #70 | University of Texas Permian BasinOdessa, TX, 79762 | - | 93% |
| #71 | Bushnell UniversityEugene, OR, 97401 | $36,950 | 67% |
| #72 | Corban UniversitySalem, OR, 97301 | $40,280 | 94% |
| #73 | Oral Roberts UniversityTulsa, OK, 74171 | $37,350 | 99% |
| #74 | University of Alaska AnchorageAnchorage, AK, 99508 | - | 60% |
| #75 | Eastern Oregon UniversityLa Grande, OR, 97850 | - | 98% |
| #76 | Western Colorado UniversityGunnison, CO, 81231 | - | 100% |
| #77 | Jessup UniversityRocklin, CA, 95765 | - | 67% |
| #78 | Lubbock Christian UniversityLubbock, TX, 79407 | $28,540 | 73% |
| #79 | Midwestern State UniversityWichita Falls, TX, 76308 | - | 93% |
| #80 | Southwestern Oklahoma State UniversityWeatherford, OK, 73096 | - | 100% |
| #81 | Colorado State University PuebloPueblo, CO, 81001 | - | 98% |
| #82 | East Texas Baptist UniversityMarshall, TX, 75670 | $31,760 | 58% |
| #83 | Nelson UniversityWaxahachie, TX, 75165 | $25,064 | 89% |
| #84 | NewSchool of Architecture and DesignSan Diego, CA, 92101 | $30,291 | 100% |
| #85 | Northwestern Oklahoma State UniversityAlva, OK, 73717 | - | 65% |
| #86 | Hawaii Pacific UniversityHonolulu, HI, 96813 | $36,534 | 86% |
| #87 | Metropolitan State University of DenverDenver, CO, 80217 | - | 99% |
| #88 | Rocky Mountain CollegeBillings, MT, 59102 | $37,006 | 70% |
| #89 | Schreiner UniversityKerrville, TX, 78028 | $40,850 | 85% |
| #90 | Prescott CollegePrescott, AZ, 86301 | $35,685 | 95% |
| #91 | Southern Oregon UniversityAshland, OR, 97520 | - | 89% |
| #92 | Texas A&M University--TexarkanaTexarkana, TX, 75503 | - | 64% |
| #93 | Eastern New Mexico UniversityPortales, NM, 88130 | - | 92% |
| #94 | Utah Valley UniversityOrem, UT, 84058 | - | 100% |
| #95 | Montana State University BillingsBillings, MT, 59101 | - | 100% |
| #96 | Texas A&M University--VictoriaVictoria, TX, 77901 | - | 96% |
| #97 | New Mexico Highlands UniversityLas Vegas, NM, 87701 | - | - |
| #98 | Cameron UniversityLawton, OK, 73505 | - | 100% |
| #99 | Southeastern Oklahoma State UniversityDurant, OK, 74701 | - | 76% |
| #100 | East Central UniversityAda, OK, 74820 | - | 58% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.