Top Performers on Social Mobility
These schools excel at enrolling and graduating students from disadvantaged socioeconomic backgrounds, measured primarily by the proportion of Pell Grant recipients and their success in earning degrees. Universities that perform well in social mobility help close the opportunity gap and provide pathways to upward economic mobility for first-generation and low-income students.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | Thomas Aquinas CollegeSanta Paula, CA, 93060 | $31,000 | 83% |
| #2 | Parker UniversityDallas, TX, 75229 | $17,893 | - |
| #3 | University of Puerto Rico--Carolina | - | 55% |
| #4 | Maranatha Baptist UniversityWatertown, WI, 53094 | $22,600 | 72% |
| #5 | Elmira CollegeElmira, NY, 14901 | $39,760 | 77% |
| #6 | Life Pacific UniversitySan Dimas, CA, 91773 | $23,224 | 96% |
| #7 | Faith Baptist Bible College and Theological SeminaryAnkeny, IA, 50023 | $20,270 | 68% |
| #8 | Mount Mary UniversityMilwaukee, WI, 53222 | $36,490 | 62% |
| #9 | Universidad Adventista de las AntillasMayaguez, PR, 00681 | $8,350 | 100% |
| #10 | Lake Forest CollegeLake Forest, IL, 60045 | $58,902 | 57% |
| #11 | University of Silicon ValleySan Jose, CA, 95134 | $22,480 | 51% |
| #12 | University of Puerto Rico--HumacaoHumacao, PR, 00792 | - | 55% |
| #13 | Boricua CollegeNew York, NY, 10032 | $13,025 | - |
| #14 | La Sierra UniversityRiverside, CA, 92515 | $38,862 | 91% |
| #15 | Huston-Tillotson UniversityAustin, TX, 78702 | $26,709 | 39% |
| #16 | West Liberty UniversityWest Liberty, WV, 26074 | - | 97% |
| #17 | Southern Wesleyan UniversityCentral, SC, 29630 | $29,800 | 100% |
| #18 | Lycoming CollegeWilliamsport, PA, 17701 | $51,724 | 74% |
| #19 | North Central UniversityMinneapolis, MN, 55404 | $33,180 | 45% |
| #20 | Union Adventist UniversityLincoln, NE, 68506 | $30,296 | 84% |
| #21 | Emmaus Bible CollegeDubuque, IA, 52001 | $20,800 | 60% |
| #22 | Inter American University of Puerto Rico--GuayamaGuayama, PR, 00785 | $5,780 | 36% |
| #23 | John Paul the Great Catholic UniversityEscondido, CA, 92025 | $31,015 | 75% |
| #24 | The College of WestchesterWhite Plains, NY, 10606 | $25,191 | 95% |
| #25 | Drew UniversityMadison, NJ, 07940 | $49,100 | 68% |
| #26 | Mitchell CollegeNew London, CT, 06320 | $40,490 | 95% |
| #27 | Saint Mary-of-the-Woods CollegeWoods, IN, 47876 | $35,340 | 72% |
| #28 | Berkeley College (NY)New York, NY, 10017 | $30,880 | 95% |
| #29 | Universidad del Sagrado CorazonSan Juan, PR, 00914 | $7,330 | 60% |
| #30 | Salem CollegeSalem, NC, 27101 | $35,200 | 79% |
| #31 | Culver-Stockton CollegeCanton, MO, 63435 | $32,130 | 65% |
| #32 | University of Puerto Rico--PoncePonce, PR, 00732 | - | 52% |
| #33 | Soka University of AmericaAliso Viejo, CA, 92656 | $39,536 | 44% |
| #34 | Illinois CollegeJacksonville, IL, 62650 | $39,854 | 78% |
| #35 | Wesleyan CollegeMacon, GA, 31210 | $27,650 | 59% |
| #36 | St. Francis CollegeBrooklyn, NY, 11201 | $28,775 | - |
| #37 | Pennsylvania State University -- Scranton | - | 99% |
| #38 | Blackburn CollegeCarlinville, IL, 62626 | $29,420 | 64% |
| #39 | Toccoa Falls CollegeToccoa Falls, GA, 30598 | $24,950 | 66% |
| #40 | Crown CollegeBonifacius, MN, 55375 | $31,410 | 62% |
| #41 | University of Valley ForgePhoenixville, PA, 19460 | $26,520 | 61% |
| #42 | Buena Vista UniversityStorm Lake, IA, 50588 | $43,052 | 72% |
| #43 | Centenary UniversityHackettstown, NJ, 07840 | $37,732 | 83% |
| #44 | Simpson CollegeIndianola, IA, 50125 | $48,988 | 86% |
| #45 | University of Advancing TechnologyTempe, AZ, 85283 | $19,365 | 98% |
| #46 | Converse UniversitySpartanburg, SC, 29302 | $34,144 | 68% |
| #47 | Northern Marianas CollegeSaipan, MP, 96950 | - | - |
| #48 | Campbellsville UniversityCampbellsville, KY, 42718 | $27,998 | 80% |
| #49 | Caldwell UniversityCaldwell, NJ, 07006 | $42,470 | 71% |
| #50 | Mid-Atlantic Christian UniversityElizabeth City, NC, 27909 | $17,280 | 62% |
| #51 | University of Puerto Rico--AguadillaAguadilla, PR, 00604 | - | 81% |
| #52 | Grace Christian UniversityGrand Rapids, MI, 49509 | $18,690 | 99% |
| #53 | Greenville UniversityGreenville, IL, 62246 | $32,200 | 97% |
| #54 | Whittier CollegeWhittier, CA, 90608 | $52,877 | 83% |
| #55 | Montserrat College of ArtBeverly, MA, 01915 | $42,520 | 75% |
| #56 | Ottawa UniversityOttawa, KS, 66067 | - | 83% |
| #57 | Cairn UniversityLanghorne, PA, 19047 | $34,009 | 88% |
| #58 | Texas CollegeTyler, TX, 75702 | $10,008 | - |
| #59 | Davis and Elkins CollegeElkins, WV, 26241 | $31,820 | 94% |
| #60 | Wiley CollegeMarshall, TX, 75670 | $12,500 | - |
| #61 | Inter American University of Puerto Rico--FajardoFajardo, PR, 00738 | $5,780 | 27% |
| #62 | Florida National UniversityHialeah, FL, 33012 | $17,368 | 97% |
| #63 | Central Methodist University -- College of Liberal Arts and SciencesFayette, MO, 65248 | - | 57% |
| #64 | Hamline UniversityPaul, MN, 55104 | $50,744 | 88% |
| #65 | Rocky Mountain College of Art and DesignLakewood, CO, 80214 | $20,190 | - |
| #66 | The University of OlivetOlivet, MI, 49076 | $34,068 | 83% |
| #67 | Cedar Crest CollegeAllentown, PA, 18104 | $48,114 | 84% |
| #68 | Felician UniversityLodi, NJ, 07644 | $40,840 | 95% |
| #69 | Bay Path UniversityLongmeadow, MA, 01106 | $38,302 | 85% |
| #70 | Pennsylvania State University -- Greater Allegheny | - | 96% |
| #71 | Bethel University (IN)Mishawaka, IN, 46545 | $35,380 | 98% |
| #72 | Everglades UniversityBoca Raton, FL, 33431 | $22,400 | 81% |
| #73 | University of Puerto Rico--CayeyCayey, PR, 00736 | - | 53% |
| #74 | Blue Mountain Christian UniversityBlue Mountain, MS, 38610 | - | 89% |
| #75 | Judson UniversityElgin, IL, 60123 | $31,810 | 48% |
| #76 | Avila UniversityKansas City, MO, 64145 | $41,540 | 88% |
| #77 | Oakland City UniversityOakland City, IN, 47660 | $27,900 | 89% |
| #78 | Huntingdon CollegeMontgomery, AL, 36106 | $29,570 | 68% |
| #79 | Howard Payne UniversityBrownwood, TX, 76801 | $36,660 | 67% |
| #80 | Pennsylvania State University -- Schuylkill | - | 97% |
| #81 | Johnson University (TN)Knoxville, TN, 37998 | $21,122 | 65% |
| #82 | Union Commonwealth UniversityBarbourville, KY, 40906 | $30,946 | 63% |
| #83 | La Roche UniversityPittsburgh, PA, 15237 | $35,684 | 81% |
| #84 | Saint Elizabeth UniversityMorristown, NJ, 07960 | $36,741 | 71% |
| #85 | William Peace UniversityRaleigh, NC, 27604 | $35,180 | 94% |
| #86 | Bethany College (KS)Lindsborg, KS, 67456 | $33,000 | 56% |
| #87 | Talladega CollegeTalladega, AL, 35160 | $15,650 | 85% |
| #88 | Webber International UniversityBabson Park, FL, 33827 | $33,770 | 69% |
| #89 | Nelson UniversityWaxahachie, TX, 75165 | $25,064 | 89% |
| #90 | Keystone CollegeLa Plume, PA, 18440 | $18,300 | 85% |
| #91 | Wilmington CollegeWilmington, OH, 45177 | $33,104 | 92% |
| #92 | Sterling College (KS)Sterling, KS, 67579 | $33,700 | 48% |
| #93 | Heritage UniversityToppenish, WA, 98948 | $20,928 | - |
| #94 | NewSchool of Architecture and DesignSan Diego, CA, 92101 | $30,291 | 100% |
| #95 | National University College | $13,853 | - |
| #96 | University of Montana WesternDillon, MT, 59725 | - | 100% |
| #97 | Fisher CollegeBoston, MA, 02116 | $35,689 | 71% |
| #98 | College of IdahoCaldwell, ID, 83605 | $38,820 | 49% |
| #99 | Southwestern Adventist UniversityKeene, TX, 76059 | $25,380 | 78% |
| #100 | Bethel CollegeNorth Newton, KS, 67107 | $36,058 | 94% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.