Best Colleges for Computer Science
Computer science graduates are among the most sought-after professionals in today's job market. These colleges offer rigorous CS programs covering algorithms, software engineering, AI, and systems design. Rankings combine overall academic quality, graduation rates, major popularity, and strong salary outcomes for graduates.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | California Institute of Technology Pasadena, CA, 91125 | $68,208 | 3% |
| #2 | Massachusetts Institute of Technology Cambridge, MA, 02139 | $64,730 | 5% |
| #3 | University of Pennsylvania Philadelphia, PA, 19104 | $71,236 | 5% |
| #4 | University of California, Berkeley Berkeley, CA, 94720 | - | 11% |
| #5 | Harvey Mudd College Claremont, CA, 91711 | $73,100 | 13% |
| #6 | Carnegie Mellon University Pittsburgh, PA, 15213 | $68,096 | 12% |
| #7 | Rice University Houston, TX, 77005 | $65,475 | 8% |
| #8 | Brown University Providence, RI, 02912 | $74,550 | 5% |
| #9 | Stanford University Stanford, CA, 94305 | $68,544 | 4% |
| #10 | University of Virginia Charlottesville, VA, 22904 | - | 17% |
| #11 | Cornell University Ithaca, NY, 14853 | $72,270 | 8% |
| #12 | Johns Hopkins University Baltimore, MD, 21218 | $67,170 | 6% |
| #13 | University of Michigan--Ann Arbor Ann Arbor, MI, 48109 | - | 16% |
| #14 | Yale University New Haven, CT, 06520 | $69,900 | 4% |
| #15 | Georgia Institute of Technology Atlanta, GA, 30332 | - | 14% |
| #16 | Harvard University Cambridge, MA, 02138 | $64,796 | 4% |
| #17 | Princeton University Princeton, NJ, 08544 | $65,210 | 5% |
| #18 | Dartmouth College Hanover, NH, 03755 | $71,265 | 5% |
| #19 | University of California San Diego La Jolla, CA, 92093 | - | 27% |
| #20 | University of Maryland, College Park College Park, MD, 20742 | - | 45% |
| #21 | New York University New York, NY, 10012 | $65,622 | 9% |
| #22 | Vanderbilt University Nashville, TN, 37240 | $71,226 | 6% |
| #23 | University of Southern California Los Angeles, CA, 90089 | $75,162 | 10% |
| #24 | Grinnell College Grinnell, IA, 50112 | $72,346 | 15% |
| #25 | Washington University in St. Louis Louis, MO, 63130 | $69,594 | 12% |
| #26 | Grove City College Grove City, PA, 16127 | $22,570 | 69% |
| #27 | University of Illinois Urbana-Champaign Champaign, IL, 61820 | - | 42% |
| #28 | University of Washington Tacoma Tacoma, WA, 98402 | - | 83% |
| #29 | University of Washington Bothell Bothell, WA, 98011 | - | 91% |
| #30 | University of Notre Dame Notre Dame, IN, 46556 | $67,607 | 11% |
| #31 | Bismarck State College Bismarck, ND, 58506 | - | 73% |
| #32 | Davidson College Davidson, NC, 28035 | $69,065 | 13% |
| #33 | Vassar College Poughkeepsie, NY, 12604 | $74,265 | 19% |
| #34 | University of Wisconsin--Madison Madison, WI, 53706 | - | 45% |
| #35 | University of Washington Seattle, WA, 98195 | - | 39% |
| #36 | Rutgers University--New Brunswick Piscataway, NJ, 08854 | - | 41% |
| #37 | Marist University Poughkeepsie, NY, 12601 | $49,900 | 57% |
| #38 | Lehigh University Bethlehem, PA, 18015 | $67,920 | 26% |
| #39 | CUNY--Baruch College New York, NY, 10010 | - | 48% |
| #40 | Smith College Northampton, MA, 01063 | $67,448 | 21% |
| #41 | Boston University Boston, MA, 02215 | $71,372 | 11% |
| #42 | Milwaukee School of Engineering Milwaukee, WI, 53202 | $52,228 | 62% |
| #43 | Colgate University Hamilton, NY, 13346 | $73,646 | 14% |
| #44 | Simpson College Indianola, IA, 50125 | $48,988 | 86% |
| #45 | Tufts University Medford, MA, 02155 | $73,616 | 12% |
| #46 | University of Mary Washington Fredericksburg, VA, 22401 | - | 80% |
| #47 | Middlebury College Middlebury, VT, 05753 | $70,640 | 11% |
| #48 | Beacon College Leesburg, FL, 34748 | - | 43% |
| #49 | Virginia Tech Blacksburg, VA, 24061 | - | 55% |
| #50 | Embry-Riddle Aeronautical University--Prescott Prescott, AZ, 86301 | $45,766 | 77% |
| #51 | University of Illinois--Springfield Springfield, IL, 62703 | - | 86% |
| #52 | Dominican University of California San Rafael, CA, 94901 | $53,700 | 84% |
| #53 | Wentworth Institute of Technology Boston, MA, 02115 | $45,460 | 91% |
| #54 | University of Minnesota--Twin Cities Minneapolis, MN, 55455 | - | 80% |
| #55 | Boston College Chestnut Hill, MA, 02467 | $73,508 | 16% |
| #56 | Northeastern University Boston, MA, 02115 | $69,289 | 5% |
| #57 | Swarthmore College Swarthmore, PA, 19081 | $69,226 | 7% |
| #58 | Amherst College Amherst, MA, 01002 | $73,830 | 9% |
| #59 | Williams College Williamstown, MA, 01267 | $72,510 | 8% |
| #60 | Carleton College Northfield, MN, 55057 | $72,069 | 20% |
| #61 | Bowdoin College Brunswick, ME, 04011 | $71,740 | 7% |
| #62 | Wellesley College Wellesley, MA, 02481 | $70,144 | 14% |
| #63 | Pomona College Claremont, CA, 91711 | $68,670 | 7% |
| #64 | Barnard College New York, NY, 10027 | $73,033 | 9% |
| #65 | Mount Holyoke College South Hadley, MA, 01075 | $68,054 | 36% |
| #66 | Colorado School of Mines Golden, CO, 80401 | - | 61% |
| #67 | Towson University Towson, MD, 21252 | - | 82% |
| #68 | Purdue University--Main Campus West Lafayette, IN, 47907 | - | 50% |
| #69 | University of Michigan--Dearborn Dearborn, MI, 48128 | - | 56% |
| #70 | The Pennsylvania State University--University Park University Park, PA, 16802 | - | 61% |
| #71 | University of Massachusetts--Amherst Amherst, MA, 01003 | - | 60% |
| #72 | Berea College Berea, KY, 40404 | $55,480 | 19% |
| #73 | Stony Brook University--SUNY Stony Brook, NY, 11794 | - | 49% |
| #74 | Macalester College Paul, MN, 55105 | $70,862 | 29% |
| #75 | Farmingdale State College--SUNY Farmingdale, NY, 11735 | - | 63% |
| #76 | California State University--Monterey Bay Seaside, CA, 93955 | - | 97% |
| #77 | Illinois Institute of Technology Chicago, IL, 60616 | $53,398 | 55% |
| #78 | SUNY College of Technology at Canton Canton, NY, 13617 | - | 92% |
| #79 | CUNY--Hunter College New York, NY, 10021 | - | 54% |
| #80 | Cedarville University Cedarville, OH, 45314 | $38,258 | 65% |
| #81 | California State Polytechnic University--Pomona Pomona, CA, 91768 | - | 74% |
| #82 | University of Pittsburgh at Johnstown Johnstown, PA, 15904 | - | 95% |
| #83 | CUNY--John Jay College of Criminal Justice New York, NY, 10019 | - | 57% |
| #84 | New Jersey Institute of Technology Newark, NJ, 07102 | - | 65% |
| #85 | Rensselaer Polytechnic Institute Troy, NY, 12180 | $66,024 | 63% |
| #86 | New Mexico Tech Socorro, NM, 87801 | - | 44% |
| #87 | Knox College Galesburg, IL, 61401 | $60,051 | 71% |
| #88 | South Dakota School of Mines and Technology Rapid City, SD, 57701 | - | 80% |
| #89 | Alfred State College--SUNY Alfred, NY, 14802 | - | 76% |
| #90 | North Carolina Agricultural and Technical State University Greensboro, NC, 27411 | - | 51% |
| #91 | University of South Carolina--Upstate Spartanburg, SC, 29303 | - | 81% |
| #92 | Miami Dade College Miami, FL, 33132 | - | 100% |
| #93 | Yeshiva University New York, NY, 10033 | $53,150 | 56% |
| #94 | Occidental College Los Angeles, CA, 90041 | $68,704 | 44% |
| #95 | Indiana University--Bloomington Bloomington, IN, 47405 | - | 78% |
| #96 | Austin College Sherman, TX, 75090 | $50,014 | 47% |
| #97 | SUNY Cobleskill Cobleskill, NY, 12043 | - | 84% |
| #98 | Allegheny College Meadville, PA, 16335 | $58,120 | 55% |
| #99 | Washington & Jefferson College Washington, PA, 15301 | $30,280 | 81% |
| #100 | Kettering University Flint, MI, 48504 | $50,650 | 79% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.