Best Colleges for Engineering
Engineering majors learn to solve complex problems across disciplines from mechanical and electrical to chemical and aerospace. These top colleges for engineering provide cutting-edge labs, research opportunities, and strong industry connections. Our ranking factors in academic reputation, graduation rates, program depth, and graduate earnings.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | Princeton University Princeton, NJ, 08544 | $65,210 | 5% |
| #2 | Massachusetts Institute of Technology Cambridge, MA, 02139 | $64,730 | 5% |
| #3 | Georgia Institute of Technology Atlanta, GA, 30332 | - | 14% |
| #4 | Carnegie Mellon University Pittsburgh, PA, 15213 | $68,096 | 12% |
| #5 | Stanford University Stanford, CA, 94305 | $68,544 | 4% |
| #6 | University of Pennsylvania Philadelphia, PA, 19104 | $71,236 | 5% |
| #7 | Cornell University Ithaca, NY, 14853 | $72,270 | 8% |
| #8 | Johns Hopkins University Baltimore, MD, 21218 | $67,170 | 6% |
| #9 | University of California, Berkeley Berkeley, CA, 94720 | - | 11% |
| #10 | University of California, Los Angeles Los Angeles, CA, 90095 | - | 9% |
| #11 | Vanderbilt University Nashville, TN, 37240 | $71,226 | 6% |
| #12 | California Institute of Technology Pasadena, CA, 91125 | $68,208 | 3% |
| #13 | University of Florida Gainesville, FL, 32611 | - | 24% |
| #14 | Rice University Houston, TX, 77005 | $65,475 | 8% |
| #15 | University of Illinois Urbana-Champaign Champaign, IL, 61820 | - | 42% |
| #16 | The University of Texas--Austin Austin, TX, 78705 | - | 27% |
| #17 | Dartmouth College Hanover, NH, 03755 | $71,265 | 5% |
| #18 | Washington University in St. Louis Louis, MO, 63130 | $69,594 | 12% |
| #19 | Purdue University--Main Campus West Lafayette, IN, 47907 | - | 50% |
| #20 | University of California, Irvine Irvine, CA, 92697 | - | 29% |
| #21 | University of Maryland, College Park College Park, MD, 20742 | - | 45% |
| #22 | Virginia Tech Blacksburg, VA, 24061 | - | 55% |
| #23 | The Ohio State University Columbus, OH, 43210 | - | 61% |
| #24 | University of Detroit Mercy Detroit, MI, 48221 | $33,606 | 75% |
| #25 | University of Washington Seattle, WA, 98195 | - | 39% |
| #26 | Illinois Institute of Technology Chicago, IL, 60616 | $53,398 | 55% |
| #27 | Rutgers University--New Brunswick Piscataway, NJ, 08854 | - | 41% |
| #28 | The Pennsylvania State University--University Park University Park, PA, 16802 | - | 61% |
| #29 | Lehigh University Bethlehem, PA, 18015 | $67,920 | 26% |
| #30 | Tufts University Medford, MA, 02155 | $73,616 | 12% |
| #31 | Northeastern University Boston, MA, 02115 | $69,289 | 5% |
| #32 | United States Naval Academy Annapolis, MD, 21403 | - | 9% |
| #33 | Cooper Union for the Advancement of Science and Art New York, NY, 10003 | $46,820 | 21% |
| #34 | United States Air Force Academy USAF Academy, CO, 80840 | - | 14% |
| #35 | Kettering University Flint, MI, 48504 | $50,650 | 79% |
| #36 | Harvey Mudd College Claremont, CA, 91711 | $73,100 | 13% |
| #37 | United States Military Academy at West Point West Point, NY, 10996 | - | 12% |
| #38 | United States Merchant Marine Academy Kings Point, NY, 11024 | - | 32% |
| #39 | Embry-Riddle Aeronautical University--Prescott Prescott, AZ, 86301 | $45,766 | 77% |
| #40 | California Polytechnic State University--San Luis Obispo San Luis Obispo, CA, 93407 | - | 31% |
| #41 | Maine Maritime Academy Castine, ME, 04420 | - | 56% |
| #42 | The Citadel, the Military College of South Carolina Charleston, SC, 29409 | - | 93% |
| #43 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL, 32114 | $46,006 | 65% |
| #44 | University of Washington Bothell Bothell, WA, 98011 | - | 91% |
| #45 | Grove City College Grove City, PA, 16127 | $22,570 | 69% |
| #46 | University of Portland Portland, OR, 97203 | $60,350 | 89% |
| #47 | Trine University Angola, IN, 46703 | $38,850 | 86% |
| #48 | Virginia Military Institute Lexington, VA, 24450 | - | 71% |
| #49 | Milwaukee School of Engineering Milwaukee, WI, 53202 | $52,228 | 62% |
| #50 | Calvin University Grand Rapids, MI, 49546 | $40,500 | 71% |
| #51 | Dordt University Sioux Center, IA, 51250 | $38,050 | 72% |
| #52 | Union College Schenectady, NY, 12308 | $71,676 | 44% |
| #53 | Lafayette College Easton, PA, 18042 | $66,856 | 31% |
| #54 | Bucknell University Lewisburg, PA, 17837 | $70,576 | 29% |
| #55 | San Jose State University San Jose, CA, 95192 | - | 85% |
| #56 | Keene State College Keene, NH, 03435 | - | 90% |
| #57 | Farmingdale State College--SUNY Farmingdale, NY, 11735 | - | 63% |
| #58 | Oregon Institute of Technology Klamath Falls, OR, 97601 | - | 95% |
| #59 | Pennsylvania College of Technology Williamsport, PA, 17701 | - | 76% |
| #60 | Murray State University Murray, KY, 42071 | - | 86% |
| #61 | California State Polytechnic University--Pomona Pomona, CA, 91768 | - | 74% |
| #62 | Trinity University San Antonio, TX, 78212 | $56,496 | 26% |
| #63 | Morgan State University Baltimore, MD, 21251 | - | 82% |
| #64 | Prairie View A&M University Prairie View, TX, 77446 | - | 78% |
| #65 | George Fox University Newberg, OR, 97132 | $44,430 | 94% |
| #66 | Western New England University Springfield, MA, 01119 | $49,490 | 83% |
| #67 | Sweet Briar College Sweet Briar, VA, 24595 | $27,680 | 70% |
| #68 | Tennessee Tech University Cookeville, TN, 38505 | - | 76% |
| #69 | Gannon University Erie, PA, 16541 | $41,426 | 74% |
| #70 | Wilkes University Barre, PA, 18766 | $44,742 | 91% |
| #71 | The University of Toledo Toledo, OH, 43606 | - | 92% |
| #72 | University of Maine Orono, ME, 04469 | - | 97% |
| #73 | South Dakota State University Brookings, SD, 57007 | - | 98% |
| #74 | Texas A & M University-Kingsville Kingsville, TX, 78363 | - | 91% |
| #75 | Louisiana Tech University Ruston, LA, 71272 | - | 91% |
| #76 | Oakland University Rochester, MI, 48309 | - | 88% |
| #77 | Southern Illinois University Edwardsville Edwardsville, IL, 62026 | - | 97% |
| #78 | University of South Alabama Mobile, AL, 36688 | - | 71% |
| #79 | Ferris State University Big Rapids, MI, 49307 | - | 92% |
| #80 | Western Michigan University Kalamazoo, MI, 49008 | - | 85% |
| #81 | Wichita State University Wichita, KS, 67260 | - | 72% |
| #82 | Cleveland State University Cleveland, OH, 44115 | - | 91% |
| #83 | Southern Illinois University--Carbondale Carbondale, IL, 62901 | - | 87% |
| #84 | University of Tennessee at Chattanooga Chattanooga, TN, 37403 | - | 81% |
| #85 | Georgia Southern University Statesboro, GA, 30460 | - | 88% |
| #86 | Kennesaw State University Kennesaw, GA, 30144 | - | 69% |
| #87 | The University of Akron Akron, OH, 44325 | - | 60% |
| #88 | Massachusetts Maritime Academy Buzzards Bay, MA, 02532 | - | 72% |
| #89 | Rose-Hulman Institute of Technology Terre Haute, IN, 47803 | $58,200 | 77% |
| #90 | SUNY Maritime College Throggs Neck, NY, 10465 | - | 72% |
| #91 | Wentworth Institute of Technology Boston, MA, 02115 | $45,460 | 91% |
| #92 | New Mexico Tech Socorro, NM, 87801 | - | 44% |
| #93 | University of Michigan--Dearborn Dearborn, MI, 48128 | - | 56% |
| #94 | University of Pittsburgh at Johnstown Johnstown, PA, 15904 | - | 95% |
| #95 | LeTourneau University Longview, TX, 75607 | $38,290 | 38% |
| #96 | North Carolina State University Raleigh, NC, 27695 | - | 42% |
| #97 | Bob Jones University Greenville, SC, 29614 | $25,150 | 83% |
| #98 | Texas A&M University College Station, TX, 77843 | - | 57% |
| #99 | South Dakota School of Mines and Technology Rapid City, SD, 57701 | - | 80% |
| #100 | Vaughn College of Aeronautics and Technology Flushing, NY, 11369 | $31,266 | 85% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.