Best Colleges for Psychology
Psychology is one of the most versatile undergraduate majors, opening doors to careers in mental health, research, human resources, and beyond. These top colleges offer strong psychology programs with research labs, clinical placements, and preparation for graduate study. Rankings factor academic reputation, graduation rates, program enrollment, and post-graduation earnings.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | University of California, Los Angeles Los Angeles, CA, 90095 | - | 9% |
| #2 | Rice University Houston, TX, 77005 | $65,475 | 8% |
| #3 | University of Michigan--Ann Arbor Ann Arbor, MI, 48109 | - | 16% |
| #4 | University of California, Irvine Irvine, CA, 92697 | - | 29% |
| #5 | Washington University in St. Louis Louis, MO, 63130 | $69,594 | 12% |
| #6 | University of Illinois Urbana-Champaign Champaign, IL, 61820 | - | 42% |
| #7 | University of California, Santa Barbara Santa Barbara, CA, 93106 | - | 33% |
| #8 | University of Wisconsin--Madison Madison, WI, 53706 | - | 45% |
| #9 | William & Mary Williamsburg, VA, 23185 | - | 34% |
| #10 | Emory University Atlanta, GA, 30322 | $68,056 | 10% |
| #11 | Lehigh University Bethlehem, PA, 18015 | $67,920 | 26% |
| #12 | University of Georgia Athens, GA, 30602 | - | 38% |
| #13 | Florida State University Tallahassee, FL, 32306 | - | 24% |
| #14 | Wake Forest University Salem, NC, 27109 | $70,332 | 22% |
| #15 | University of Rochester Rochester, NY, 14627 | $70,384 | 40% |
| #16 | University of Minnesota--Twin Cities Minneapolis, MN, 55455 | - | 80% |
| #17 | Stony Brook University--SUNY Stony Brook, NY, 11794 | - | 49% |
| #18 | University of Massachusetts--Amherst Amherst, MA, 01003 | - | 60% |
| #19 | Hampton University Hampton, VA, 23668 | $31,512 | 62% |
| #20 | Binghamton University--SUNY Binghamton, NY, 13902 | - | 39% |
| #21 | Brandeis University Waltham, MA, 02454 | $70,957 | 41% |
| #22 | University of California, Merced Merced, CA, 95343 | - | 90% |
| #23 | University of Pittsburgh Pittsburgh, PA, 15260 | - | 58% |
| #24 | Yeshiva University New York, NY, 10033 | $53,150 | 56% |
| #25 | Clark University Worcester, MA, 01610 | $60,740 | 40% |
| #26 | North Carolina Agricultural and Technical State University Greensboro, NC, 27411 | - | 51% |
| #27 | Florida A&M University Tallahassee, FL, 32307 | - | 21% |
| #28 | University of California, Riverside Riverside, CA, 92521 | - | 77% |
| #29 | University at Buffalo--SUNY Buffalo, NY, 14260 | - | 74% |
| #30 | Simmons University Boston, MA, 02115 | $48,240 | 70% |
| #31 | Santa Clara University Santa Clara, CA, 95053 | $63,514 | 48% |
| #32 | University of San Diego San Diego, CA, 92110 | $62,420 | 52% |
| #33 | University of California, Santa Cruz Santa Cruz, CA, 95064 | - | 66% |
| #34 | University of South Florida Tampa, FL, 33620 | - | 43% |
| #35 | Florida International University Miami, FL, 33199 | - | 55% |
| #36 | Rutgers University--Newark Newark, NJ, 07102 | - | 71% |
| #37 | St. John Fisher University Rochester, NY, 14618 | $43,174 | 66% |
| #38 | George Washington University Washington, DC, 20052 | $70,170 | 47% |
| #39 | University of St. Thomas (TX) Houston, TX, 77006 | $35,754 | 90% |
| #40 | Russell Sage College Troy, NY, 12180 | $39,812 | 53% |
| #41 | Rutgers University--Camden Camden, NJ, 08102 | - | 66% |
| #42 | University of New Hampshire Durham, NH, 03824 | - | 88% |
| #43 | Tulane University of Louisiana New Orleans, LA, 70118 | $71,997 | 14% |
| #44 | Chatham University Pittsburgh, PA, 15232 | $45,986 | 62% |
| #45 | The University of Texas--Dallas Richardson, TX, 75080 | - | 65% |
| #46 | University of Oregon Eugene, OR, 97403 | - | 88% |
| #47 | The University of Oklahoma Norman, OK, 73019 | - | 77% |
| #48 | St. Catherine University Saint Paul, MN, 55105 | $53,214 | 92% |
| #49 | University of Central Florida Orlando, FL, 32816 | - | 45% |
| #50 | Seattle University Seattle, WA, 98122 | $58,965 | 77% |
| #51 | University of South Carolina Columbia, SC, 29208 | - | 60% |
| #52 | The Catholic University of America Washington, DC, 20064 | $60,416 | 83% |
| #53 | San Diego State University San Diego, CA, 92182 | - | 36% |
| #54 | University at Albany--SUNY Albany, NY, 12222 | - | 69% |
| #55 | Texas Christian University Fort Worth, TX, 76129 | $63,590 | 44% |
| #56 | University of Maryland Baltimore County Baltimore, MD, 21250 | - | 72% |
| #57 | California State University--San Bernardino San Bernardino, CA, 92407 | - | 93% |
| #58 | Loyola University Chicago Chicago, IL, 60660 | $56,060 | 82% |
| #59 | Pepperdine University Malibu, CA, 90263 | $72,672 | 63% |
| #60 | Miami University--Oxford Oxford, OH, 45056 | - | 75% |
| #61 | California State University--Fresno Fresno, CA, 93740 | - | 94% |
| #62 | University of Arizona Tucson, AZ, 85721 | - | 86% |
| #63 | CUNY--City College New York, NY, 10031 | - | 60% |
| #64 | University of Idaho Moscow, ID, 83844 | - | 76% |
| #65 | Southern Methodist University Dallas, TX, 75205 | $69,722 | 63% |
| #66 | California State University, Long Beach Long Beach, CA, 90840 | - | 46% |
| #67 | Virginia Commonwealth University Richmond, VA, 23284 | - | 92% |
| #68 | University of Houston Houston, TX, 77204 | - | 74% |
| #69 | University of Kansas Lawrence, KS, 66045 | - | 93% |
| #70 | University of Rhode Island Kingston, RI, 02881 | - | 72% |
| #71 | California State University--Fullerton Fullerton, CA, 92831 | - | 91% |
| #72 | University of Alabama at Birmingham Birmingham, AL, 35294 | - | 88% |
| #73 | University of San Francisco San Francisco, CA, 94117 | $62,312 | 62% |
| #74 | Oregon State University Corvallis, OR, 97331 | - | 77% |
| #75 | Touro University New York, NY, 10036 | $23,100 | 61% |
| #76 | Gonzaga University Spokane, WA, 99258 | $57,250 | 82% |
| #77 | Montclair State University Montclair, NJ, 07043 | - | 88% |
| #78 | Elon University Elon, NC, 27244 | $48,723 | 66% |
| #79 | University of Denver Denver, CO, 80208 | $63,246 | 77% |
| #80 | Chapman University Orange, CA, 92866 | $67,894 | 65% |
| #81 | Colorado State University Fort Collins, CO, 80523 | - | 89% |
| #82 | Stockton University Galloway, NJ, 08205 | - | 89% |
| #83 | University of Massachusetts--Lowell Lowell, MA, 01854 | - | 83% |
| #84 | University of the Incarnate Word San Antonio, TX, 78209 | $38,650 | 98% |
| #85 | Quinnipiac University Hamden, CT, 06518 | $57,700 | 72% |
| #86 | Loyola Marymount University Los Angeles, CA, 90045 | $65,367 | 45% |
| #87 | Springfield College SPRINGFIELD, MA, 01109 | $46,700 | 72% |
| #88 | University of Utah Salt Lake City, UT, 84112 | - | 86% |
| #89 | Sacred Heart University Fairfield, CT, 06825 | $52,410 | 65% |
| #90 | University of St. Francis Joliet, IL, 60435 | $38,900 | 65% |
| #91 | Creighton University Omaha, NE, 68178 | $50,960 | 80% |
| #92 | Rowan University Glassboro, NJ, 08028 | - | 78% |
| #93 | University of La Verne La Verne, CA, 91750 | $49,550 | 71% |
| #94 | University of Louisville Louisville, KY, 40292 | - | 79% |
| #95 | Maryville University of St. Louis St Louis, MO, 63141 | $27,166 | 95% |
| #96 | Adelphi University Garden City, NY, 11530 | $49,110 | 66% |
| #97 | Biola University La Mirada, CA, 90639 | $50,904 | 76% |
| #98 | Bellarmine University Louisville, KY, 40205 | $50,490 | 86% |
| #99 | Lipscomb University Nashville, TN, 37207 | $42,596 | 68% |
| #100 | West Virginia University Morgantown, WV, 26506 | - | 73% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.