Best Colleges for Communications
Communications majors learn to craft compelling messages across media, journalism, public relations, and digital platforms. These top-ranked colleges provide hands-on experience in broadcasting, writing, and strategic communication. Rankings weigh academic quality, graduation rates, program depth, and career readiness for media and communication roles.
advertisement
Top 100 schools ranked in this list.
| Rank | School | Tuition | Acceptance |
|---|---|---|---|
| #1 | John Paul the Great Catholic University Escondido, CA, 92025 | $31,015 | 75% |
| #2 | University of North Carolina--Chapel Hill Chapel Hill, NC, 27599 | - | 15% |
| #3 | Marist University Poughkeepsie, NY, 12601 | $49,900 | 57% |
| #4 | University of Southern California Los Angeles, CA, 90089 | $75,162 | 10% |
| #5 | Georgia College & State University Milledgeville, GA, 31061 | - | 78% |
| #6 | Loyola University Maryland Baltimore, MD, 21210 | $59,150 | 75% |
| #7 | Bryant University Smithfield, RI, 02917 | $54,404 | 68% |
| #8 | Rollins College Winter Park, FL, 32789 | $62,950 | 48% |
| #9 | Lake Forest College Lake Forest, IL, 60045 | $58,902 | 57% |
| #10 | Boston University Boston, MA, 02215 | $71,372 | 11% |
| #11 | Butler University Indianapolis, IN, 46208 | $49,890 | 85% |
| #12 | The University of Texas--Austin Austin, TX, 78705 | - | 27% |
| #13 | John Carroll University University Heights, OH, 44118 | $51,960 | 81% |
| #14 | Grove City College Grove City, PA, 16127 | $22,570 | 69% |
| #15 | Howard University Washington, DC, 20059 | $38,936 | 41% |
| #16 | High Point University High Point, NC, 27268 | - | 75% |
| #17 | University of Scranton Scranton, PA, 18510 | $55,438 | 81% |
| #18 | University of California, Santa Barbara Santa Barbara, CA, 93106 | - | 33% |
| #19 | Christopher Newport University Newport News, VA, 23606 | - | 86% |
| #20 | Taylor University Upland, IN, 46989 | $41,350 | 74% |
| #21 | College of Charleston Charleston, SC, 29424 | - | 60% |
| #22 | Drew University Madison, NJ, 07940 | $49,100 | 68% |
| #23 | University of Georgia Athens, GA, 30602 | - | 38% |
| #24 | Boston College Chestnut Hill, MA, 02467 | $73,508 | 16% |
| #25 | Asbury University Wilmore, KY, 40390 | $34,342 | 95% |
| #26 | Saint Edward's University Austin, TX, 78704 | $51,890 | 81% |
| #27 | Monmouth University West Long Branch, NJ, 07764 | $48,340 | 89% |
| #28 | CUNY--Baruch College New York, NY, 10010 | - | 48% |
| #29 | Furman University Greenville, SC, 29613 | $61,444 | 43% |
| #30 | Wake Forest University Salem, NC, 27109 | $70,332 | 22% |
| #31 | Simpson College Indianola, IA, 50125 | $48,988 | 86% |
| #32 | Pacific Lutheran University Tacoma, WA, 98447 | - | 78% |
| #33 | Purchase College--SUNY Purchase, NY, 10577 | - | 74% |
| #34 | McDaniel College Westminster, MD, 21157 | $54,125 | 78% |
| #35 | California Lutheran University Thousand Oaks, CA, 91360 | $54,480 | 76% |
| #36 | University of Massachusetts--Amherst Amherst, MA, 01003 | - | 60% |
| #37 | Catawba College Salisbury, NC, 28144 | $35,500 | 75% |
| #38 | University of West Florida Pensacola, FL, 32514 | - | 58% |
| #39 | University of Tampa Tampa, FL, 33606 | $35,744 | 40% |
| #40 | SUNY Oneonta Oneonta, NY, 13825 | - | 70% |
| #41 | University of Northern Iowa Cedar Falls, IA, 50614 | - | 87% |
| #42 | Denison University Granville, OH, 43023 | $71,000 | 17% |
| #43 | Longwood University Farmville, VA, 23909 | - | 90% |
| #44 | Hampton University Hampton, VA, 23668 | $31,512 | 62% |
| #45 | The Pennsylvania State University--University Park University Park, PA, 16802 | - | 61% |
| #46 | Flagler College Augustine, FL, 32084 | $33,390 | 81% |
| #47 | Michigan State University East Lansing, MI, 48824 | - | 85% |
| #48 | Alice Lloyd College Pippa Passes, KY, 41844 | $14,058 | 40% |
| #49 | Lebanon Valley College Annville, PA, 17003 | $53,640 | 84% |
| #50 | University of Wisconsin--Whitewater Whitewater, WI, 53190 | - | 94% |
| #51 | Life Pacific University San Dimas, CA, 91773 | $23,224 | 96% |
| #52 | Ashland University Ashland, OH, 44805 | $33,220 | 76% |
| #53 | University of Valley Forge Phoenixville, PA, 19460 | $26,520 | 61% |
| #54 | Salisbury University Salisbury, MD, 21801 | - | 87% |
| #55 | Principia College Elsah, IL, 62028 | $35,930 | 43% |
| #56 | University of Dayton Dayton, OH, 45469 | $50,610 | 65% |
| #57 | Toccoa Falls College Toccoa Falls, GA, 30598 | $24,950 | 66% |
| #58 | Indiana University--Bloomington Bloomington, IN, 47405 | - | 78% |
| #59 | Franklin College Franklin, IN, 46131 | $40,010 | 70% |
| #60 | Wabash College Crawfordsville, IN, 47933 | $52,400 | 63% |
| #61 | Endicott College Beverly, MA, 01915 | $42,650 | 71% |
| #62 | California State University--Northridge Northridge, CA, 91330 | - | 92% |
| #63 | Villanova University Villanova, PA, 19085 | $70,826 | 27% |
| #64 | Manhattan University Riverdale, NY, 10471 | $53,000 | 79% |
| #65 | SUNY Polytechnic Institute Utica, NY, 13502 | - | 81% |
| #66 | Susquehanna University Selinsgrove, PA, 17870 | $62,200 | 88% |
| #67 | ArtCenter College of Design Pasadena, CA, 91103 | - | 76% |
| #68 | Eastern Illinois University Charleston, IL, 61920 | - | 65% |
| #69 | Coastal Carolina University Conway, SC, 29528 | - | 75% |
| #70 | Avila University Kansas City, MO, 64145 | $41,540 | 88% |
| #71 | Santa Clara University Santa Clara, CA, 95053 | $63,514 | 48% |
| #72 | Bowie State University Bowie, MD, 20715 | - | 78% |
| #73 | Eastern Connecticut State University Willimantic, CT, 06226 | - | 83% |
| #74 | SUNY--Plattsburgh Plattsburgh, NY, 12901 | - | 78% |
| #75 | Dean College Franklin, MA, 02038 | $48,678 | 74% |
| #76 | Lincoln University (PA) Lincoln University, PA, 19352 | - | 66% |
| #77 | Simmons University Boston, MA, 02115 | $48,240 | 70% |
| #78 | Hood College Frederick, MD, 21701 | $49,380 | 78% |
| #79 | University of Colorado Boulder Boulder, CO, 80309 | - | 76% |
| #80 | University of Puerto Rico--Aguadilla Aguadilla, PR, 00604 | - | 81% |
| #81 | Piedmont University Demorest, GA, 30535 | $32,640 | 93% |
| #82 | DePauw University Greencastle, IN, 46135 | $61,430 | 57% |
| #83 | Fitchburg State University Fitchburg, MA, 01420 | - | 87% |
| #84 | Hobart and William Smith Colleges Geneva, NY, 14456 | $66,562 | 64% |
| #85 | University of Baltimore Baltimore, MD, 21201 | - | 79% |
| #86 | Bradley University Peoria, IL, 61625 | $43,850 | 77% |
| #87 | Utah Tech University George, UT, 84770 | - | 100% |
| #88 | University of Missouri Columbia, MO, 65211 | - | 78% |
| #89 | University of Iowa Iowa City, IA, 52242 | - | 84% |
| #90 | Auburn University Auburn, AL, 36849 | - | 46% |
| #91 | Texas Christian University Fort Worth, TX, 76129 | $63,590 | 44% |
| #92 | Arcadia University Glenside, PA, 19038 | - | 80% |
| #93 | SUNY at Fredonia Fredonia, NY, 14063 | - | 78% |
| #94 | Washburn University Topeka, KS, 66621 | - | 100% |
| #95 | Temple University Philadelphia, PA, 19122 | - | 80% |
| #96 | University of Miami Coral Gables, FL, 33146 | $65,430 | 19% |
| #97 | Emporia State University Emporia, KS, 66801 | - | 98% |
| #98 | University of Tennessee--Knoxville Knoxville, TN, 37996 | - | 42% |
| #99 | Universidad del Sagrado Corazon San Juan, PR, 00914 | $7,330 | 60% |
| #100 | Southwestern University Georgetown, TX, 78627 | $56,744 | 43% |
This ranking only displays the Top 100 schools. The full ranking includes more institutions not shown here.